Rubicon Research Ltd Stock Analysis & Price Targets for 2026
Comprehensive Technical & Fundamental Analysis with Projected Price Levels
Current Market Price: ₹622.00
Symbol: RUBICON | 52-Week Range: ₹570.75 - ₹639.00
1. 2026 Stock Price Forecast
| Scenario | Price Target (₹) |
|---|---|
| Base Case | 850-950 |
| Bull Case | 1,100-1,250 |
| Bear Case | 550-600 |
2. Upside Price Targets
| Target Level | Price (₹) |
|---|---|
| Target 1 | 700 |
| Target 2 | 780 |
| Target 3 | 880 |
| Target 4 | 1,000 |
| Target 5 | 1,150 |
3. Downside Price Targets
| Target Level | Price (₹) |
|---|---|
| Target 1 | 600 |
| Target 2 | 570 |
| Target 3 | 540 |
| Target 4 | 510 |
| Target 5 | 480 |
4. Time-Based Price Targets
| Timeframe | Targets (₹) |
|---|---|
| Short Term (1-3 months) | 650, 680, 720 |
| Medium Term (6-12 months) | 750, 820, 880 |
| Long Term (1-2 years) | 950, 1,050, 1,200 |
5. Resistance & Support Levels
| Resistance Levels (₹) | Support Levels (₹) |
|---|---|
| 639 | 610 |
| 625 | 595 |
| 615 | 580 |
| 605 | 570 |
| 595 | 560 |
6. Strong Buy Levels (After Breakout)
| Buy Level | Price (₹) |
|---|---|
| Level 1 | 640+ |
| Level 2 | 660+ |
| Level 3 | 690+ |
| Level 4 | 720+ |
| Level 5 | 750+ |
7. Strong Sell Levels
| Sell Level | Price (₹) |
|---|---|
| Level 1 | 639 |
| Level 2 | 625 |
| Level 3 | 615 |
| Level 4 | 605 |
| Level 5 | 595 |
8. Profit Booking Levels
| Booking Level | Price (₹) |
|---|---|
| Level 1 | 680-700 |
| Level 2 | 750-780 |
| Level 3 | 850-880 |
| Level 4 | 950-980 |
| Level 5 | 1,050-1,100 |
9. Breakout Price Levels
| Breakout Level | Price (₹) |
|---|---|
| Level 1 | 640 |
| Level 2 | 660 |
| Level 3 | 690 |
| Level 4 | 720 |
| Level 5 | 750 |
10. Breakdown Price Levels
| Breakdown Level | Price (₹) |
|---|---|
| Level 1 | 610 |
| Level 2 | 595 |
| Level 3 | 580 |
| Level 4 | 570 |
| Level 5 | 560 |
11. Expected Financial Performance 2026
| Financial Indicator | Projected 2026 |
|---|---|
| Revenue | ₹18.5-20.5B |
| Net Income | ₹2.1-2.5B |
| EBITDA | ₹3.5-4.0B |
| EPS | ₹13.5-16.2 |
| P/E Ratio | 50-60 |
Trading & Investment Strategy
For Short-Term Traders (1-3 months)
- Buy near support levels (₹595-610) with stop loss at ₹580
- Target prices: ₹650, ₹680, ₹720
- Watch for breakout above ₹640 for momentum trades
- Consider profit booking at resistance levels (₹625, ₹639)
For Medium-Term Investors (6-12 months)
- Accumulate on dips below ₹620
- Target prices: ₹750, ₹820, ₹880
- Hold with stop loss at ₹570
- Partial profit booking recommended at ₹750 and ₹820
For Long-Term Investors (1-2 years)
- Buy in staggered manner below ₹630
- Target prices: ₹950, ₹1,050, ₹1,200
- Hold with trailing stop loss
- Monitor quarterly results for growth sustainability
Disclaimer: The price targets and analysis provided are based on current financial data and market conditions, which can change anytime. The company's financial position may also change, so regularly monitor your investments, trades, and the company's financial performance and news. This analysis should not be considered as financial advice. Please consult with a financial advisor before making any investment decisions.

Please do not enter any spam link in the comment box.