Quarterly Price Projections & Trading Levels (Oct 2025 - Dec 2026)
| Quarter | Target Price (₹) | Strong Buy Level (₹) | Strong Sell Level (₹) | Resistance (₹) | Support (₹) | Profit Booking (₹) | Exit Level (₹) | Remarks |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 54-58 | 48-50 | 60+ | 58-60 | 46-48 | 56-58 | 45 | Accumulate near support levels for optimal entry |
| Q1 2026 | 58-65 | 52-54 | 68+ | 64-66 | 50-52 | 62-65 | 48 | Momentum building; partial profit taking advised |
| Q2 2026 | 62-70 | 56-58 | 75+ | 68-70 | 54-56 | 66-70 | 52 | Strong fundamentals support upward trajectory |
| Q3 2026 | 68-78 | 60-63 | 82+ | 75-78 | 58-60 | 72-76 | 56 | Optimal profit booking zone; re-entry on dips |
| Q4 2026 | 75-85 | 65-68 | 90+ | 82-85 | 62-65 | 78-82 | 60 | Year-end rally expected; maintain trailing stop loss |
Critical Breakout & Breakdown Levels
| Type | Trigger Level (₹) | Price Target (₹) | Stop Loss (₹) | Trading Rationale |
|---|---|---|---|---|
| Initial Bullish Breakout | 55+ | 65-70 | 48 | Confirmation of uptrend with volume expansion |
| Strong Bullish Breakout | 62+ | 75-85 | 54 | Momentum acceleration with institutional participation |
| Initial Bearish Breakdown | 46- | 40-42 | 50 | Support break signals trend weakness |
| Strong Bearish Breakdown | 42- | 35-38 | 46 | Major trend reversal with increased downside risk |
Current Market Status: CMP ₹49.78 | Market Cap ₹138.34Cr | P/B Ratio 0.75 | Dividend Yield 1.00%
FY 2026 Financial Performance Projections
| Financial Metric | Projected FY 2026 | Expected Growth | Analysis |
|---|---|---|---|
| Revenue | ₹1.45B - ₹1.55B | 13-21% Increase | Hydropower capacity expansion driving top-line growth |
| Net Income | ₹850M - ₹950M | 12-25% Increase | Operational efficiency improving bottom-line |
| Net Profit Margin | 58-61% | Stable Range | Maintaining industry-leading profitability metrics |
| EBITDA | ₹80M - ₹120M | 215-372% Improvement | Significant operational turnaround expected |
| Total Assets | ₹2.4B - ₹2.6B | 8-17% Growth | Strategic infrastructure investments paying off |
Professional Trading & Investment Strategy
For Active Traders:
- Trade the range between strong support (₹46-48) and resistance (₹58-60) in Q4 2025
- Wait for confirmed breakout above ₹55 with high volume for momentum trades
- Implement strict stop losses (3-5%) given the stock's volatility profile
- Partial profit booking at resistance levels preserves gains
For Long-term Investors:
- Systematic accumulation near strong buy levels for portfolio building
- Consider SIP approach to average entry prices in volatile conditions
- Maintain 1-2 year minimum horizon to realize fundamental value
- Monitor quarterly execution against projected financial targets
Key Risk Factors: Regulatory changes in power sector, monsoon variability affecting hydro generation,
manganese price fluctuations, small-cap liquidity constraints.


Please do not enter any spam link in the comment box.