Multibagger Stocks for Diwali 2025 to Diwali 2026
Comprehensive price projections, technical levels, and financial analysis for high-potential stocks
Yes Bank Ltd
Yes Bank has shown a remarkable turnaround with 89.53% growth in net income (FY25). With improving asset quality and strong revenue growth, the bank is well-positioned for continued performance in FY2026.
FY2026 Financial Projections & Key Metrics
| Metric | Projected Value (FY2026) | Remarks & Rationale |
|---|---|---|
| Revenue (INR) | 165-170 Billion | Continued credit growth and expansion in retail & SME segments. |
| Net Income (INR) | 28-30 Billion | Improved asset quality leading to lower provisioning and sustained high profit growth. |
| Earnings Per Share (EPS) | ₹0.90 - ₹0.96 | Driven by projected net income growth. |
| Projected P/E Ratio | 28 - 32 | A re-rating is expected as confidence in the bank's sustained turnaround grows. |
| Price to Book (P/B) | 1.6 - 1.8 | As Return on Equity (RoE) improves, a higher P/B multiple is justified. |
Diwali 2025-2026 Price Target Levels
| Level Type | Price Level (INR) | Significance |
|---|---|---|
| Strong Sell / Bearish Breakdown | Below ₹19.50 | A break below this key support indicates weakness; could target ₹18. |
| Strong Support | ₹20.00 - ₹20.50 | Major demand zone. A bounce from here is likely. |
| Strong Buy / Accumulation Zone | ₹21.00 - ₹21.50 | Ideal zone for investors to start accumulating for the long term. |
| Current Market Price (Diwali 2025) | ₹22.27 | Reference starting point. |
| Immediate Resistance | ₹23.40 (52-wk High) | A crucial level to watch. A break above is very bullish. |
| Bullish Breakout Level | Above ₹23.40 | Confirms a new uptrend. Triggers fresh buying. |
| Short-Term Target (1-3 Months) | ₹25 - ₹26 | Initial target post-breakout. |
| Medium-Term Target (Diwali 2026) | ₹32 - ₹42 | Primary multibagger target based on EPS of ~₹0.93 and P/E of 30-34x. |
Why Can Yes Bank Stock Price Reach ₹28-32 by Diwali 2026?
- Sustained Profitability: The meteoric 89.53% rise in Net Income (FY25) is not a one-off. We project this trend to continue as asset quality improves.
- Sectoral Re-rating: As a private bank with a vast network, a successful turnaround story commands a higher P/E ratio.
- High Growth Visibility: With a 21%+ revenue growth and a robust liability franchise, Yes Bank is well-positioned to capitalize on India's credit growth cycle.
- Technical Breakout: A sustained close above the ₹23.40 level will break a multi-year consolidation pattern.
Vardhman Textiles Ltd
Vardhman Textiles has demonstrated strong operational performance with 39.85% growth in net income (FY25). With improving margins and a healthy balance sheet, the company is poised for growth in FY2026.
FY2026 Financial Projections & Key Metrics
| Metric | Projected Value (FY2026) | Remarks & Rationale |
|---|---|---|
| Revenue (INR) | 105-110 Billion | Export growth and domestic demand recovery in textile sector. |
| Net Income (INR) | 10-11 Billion | Operating leverage benefits and stable raw material costs. |
| Earnings Per Share (EPS) | ₹34 - ₹38 | Driven by net income growth and stable share count. |
| Projected P/E Ratio | 14 - 16 | Re-rating possible as sector outlook improves. |
| Price to Book (P/B) | 1.3 - 1.5 | Justified by strong return ratios and clean balance sheet. |
Diwali 2025-2026 Price Target Levels
| Level Type | Price Level (INR) | Significance |
|---|---|---|
| Strong Sell / Bearish Breakdown | Below ₹370 | Break below yearly range indicates weakness; could target ₹350. |
| Strong Support | ₹375 - ₹385 | Historical support zone near yearly low. |
| Strong Buy / Accumulation Zone | ₹390 - ₹400 | Good entry point for long-term investors. |
| Current Market Price (Diwali 2025) | ₹397.80 | Reference starting point. |
| Immediate Resistance | ₹420 - ₹430 | Previous resistance zone to watch. |
| Bullish Breakout Level | Above ₹430 | Confirms uptrend continuation. |
| Short-Term Target (1-3 Months) | ₹450 - ₹470 | Initial target post-breakout. |
| Medium-Term Target (Diwali 2026) | ₹520 - ₹560 | Primary target based on EPS of ₹36 and P/E of 15x. |
Why Can Vardhman Textiles Reach ₹520-560 by Diwali 2026?
- Sector Recovery: Textile sector is poised for growth with government initiatives and export opportunities.
- Strong Financials: Healthy balance sheet with low debt and strong cash flows support growth initiatives.
- Margin Expansion: Operating leverage and product mix improvement can drive margin expansion.
- Valuation Comfort: Current P/E of 13.28 offers margin of safety compared to sector peers.
Tata Steel Ltd
Tata Steel has shown remarkable improvement with 177% growth in net income (FY25). With strategic initiatives and capacity expansion, the company is well-positioned to benefit from infrastructure growth in FY2026.
FY2026 Financial Projections & Key Metrics
| Metric | Projected Value (FY2026) | Remarks & Rationale |
|---|---|---|
| Revenue (INR) | 2.3-2.4 Trillion | Infrastructure push and stable steel prices to drive growth. |
| Net Income (INR) | 45-50 Billion | Operating efficiency and lower finance costs to boost profitability. |
| Earnings Per Share (EPS) | ₹14 - ₹15.5 | Driven by net income growth. |
| Projected P/E Ratio | 14 - 16 | Normalization from current high P/E as earnings grow. |
| Price to Book (P/B) | 1.8 - 2.0 | Justified by industry leadership and growth prospects. |
Diwali 2025-2026 Price Target Levels
| Level Type | Price Level (INR) | Significance |
|---|---|---|
| Strong Sell / Bearish Breakdown | Below ₹160 | Break below support indicates trend reversal. |
| Strong Support | ₹165 - ₹170 | Strong historical support zone. |
| Strong Buy / Accumulation Zone | ₹172 - ₹175 | Good accumulation zone for long-term investors. |
| Current Market Price (Diwali 2025) | ₹177.05 | Reference starting point. |
| Immediate Resistance | ₹178 (52-wk High) | Crucial level to watch for breakout. |
| Bullish Breakout Level | Above ₹178 | Confirms new all-time high breakout. |
| Short-Term Target (1-3 Months) | ₹190 - ₹200 | Initial target post-breakout. |
| Medium-Term Target (Diwali 2026) | ₹220 - ₹240 | Primary target based on EPS of ₹14.5 and P/E of 15-16x. |
Why Can Tata Steel Reach ₹220-240 by Diwali 2026?
- Infrastructure Growth: Government's focus on infrastructure will drive steel demand.
- Operational Efficiency: Ongoing cost optimization and capacity expansion will improve margins.
- Global Opportunities: Export opportunities amid global supply constraints.
- Debt Reduction: Continued focus on reducing debt will improve profitability.
Frequently Asked Questions
These stocks have strong fundamentals, improving financial metrics, and are positioned in sectors poised for growth. Yes Bank is in a turnaround phase, Vardhman Textiles benefits from sector recovery, and Tata Steel is leveraged to infrastructure growth.
Price targets are based on projected FY2026 earnings and appropriate P/E multiples considering industry benchmarks, growth prospects, and historical valuations. Technical levels are derived from historical price action and key support/resistance zones.
Key risks include: economic slowdown affecting sector demand, commodity price volatility (for Tata Steel), global trade dynamics (for Vardhman Textiles), and asset quality concerns (for Yes Bank). Company-specific execution risks also exist.
Diversification is key to risk management. While all three stocks have potential, consider your risk appetite, investment horizon, and portfolio allocation before investing. It's advisable to consult with a financial advisor.
These projections are for the period from Diwali 2025 to Diwali 2026 (approximately one year). The short-term targets are for 1-3 months, while the medium-term targets are for the full one-year period.
Pro Tips for Traders & Investors
- For Investors: Use market volatility to your advantage. Accumulate stocks in parts, especially near strong support zones. Focus on the 12-month story rather than daily fluctuations.
- For Traders: Always use stop-losses. For long positions, place stop-losses below key support levels. Wait for confirmed breakouts above resistance levels with high volume for better risk-reward entries.
- Risk Management: Never allocate a disproportionate part of your portfolio to a single stock. These stocks should be part of a well-diversified portfolio aligned with your risk profile.
- Stay Updated: Monitor quarterly results, management commentary, and sector developments closely. Any significant deviation from the projected growth trajectory should prompt a re-evaluation of your investment thesis.
- Patience is Key: Multibagger returns typically materialize over time. Avoid the temptation to frequently churn your portfolio based on short-term market movements.


Please do not enter any spam link in the comment box.