Maruti Suzuki India Ltd.: Price Level Analysis & Projections
Current Market Price (CMP): ₹16,307 (as of Annual 2025 Data)
1. Key Price Targets & Action Levels (Projection for 2026)
| Level Type | Price Level (₹) | Remarks / Rationale |
|---|---|---|
| Strong Buy Zone | 14,800 - 15,200 | Near major historical support. Attractive valuation for long-term investment. |
| Buy Level | 15,800 | Pullback towards the 100-day moving average provides a good entry point. |
| Hold Level | 16,200 - 16,500 | Consolidation zone. Await a clear breakout or breakdown for next direction. |
| Immediate Resistance | 16,650 | Previous swing high. A break above is needed for a bullish continuation. |
| Breakout Level | 16,850 | Break above this level could trigger a rally towards higher targets. |
| Profit Booking (Partial) | 17,500 | First major target. Consider booking partial profits. |
| Higher Level Price Target 1 | 18,200 | Based on extended bullish momentum and P/E re-rating. |
| Higher Level Price Target 2 | 19,000 | Ambitious target contingent on strong quarterly earnings outperformance. |
| Immediate Support | 15,900 | Recent low. A break below could lead to further downside. |
| Strong Support / Breakdown Level | 15,500 | Major support zone. A breakdown signals a bearish trend change. |
| Sell Level | 15,400 | Break below key support indicates weakness. |
| Strong Sell Level | 14,900 | Sustained trading below this level confirms a bearish outlook. |
| Lower Level Price Target | 14,200 | Target in case of a broader market correction or sector-specific headwinds. |
2. Financial Performance Projection
Base Year: Annual 2025
2.1. Quarterly Projection (Q3 & Q4 FY2025-26)
| Metric | Q3 FY26 (Oct-Dec 2025) Projection | Q4 FY26 (Jan-Mar 2026) Projection | Remarks |
|---|---|---|---|
| Revenue (INR) | ~410 - 420 Billion | ~430 - 445 Billion | Growth driven by festive demand in Q3 and new model launches in Q4. |
| EPS (₹) | ~120 - 125 | ~125 - 130 | EPS growth to outpace revenue due to operating leverage and cost control. |
| Net Profit Margin | ~9.6% - 9.8% | ~9.8% - 10.0% | Margins expected to improve gradually with better product mix. |
2.2. Annual Projection (Full Year 2026)
| Financial Metric | Projected for 2026 | Estimated CAGR (2025-2026) | Rationale / Key Driver |
|---|---|---|---|
| Revenue (INR) | ~1.65 - 1.68 Trillion | ~7.8% - 9.8% | Steady volume growth and premiumization trend. |
| Net Income (INR) | ~156 - 160 Billion | ~7.6% - 10.3% | In line with revenue growth, with slight margin expansion. |
| Earnings Per Share (EPS) (₹) | ~475 - 490 | ~7.0% - 10.4% | Directly correlated with net income growth. |
| P/E Ratio (Projected) | ~34 - 36 | N/A | Expecting the high P/E to sustain due to market leadership and stable growth. |
| Return on Equity (ROE) | ~10.5% - 11.0% | N/A | Efficient use of shareholder capital. |
Disclaimer: These projections are based on historical data, analyst estimates, and fundamental analysis. They are for informational purposes only and not a recommendation to buy or sell. The stock market is subject to risks. Please consult a financial advisor before making any investment decisions.


Please do not enter any spam link in the comment box.