| Parameter | Value |
|---|---|
| Current Market Price (CMP) | 123.19 INR |
| Today's Open | 121.06 INR |
| Today's High | 125.87 INR |
| Today's Low | 121.06 INR |
| Market Capitalization | 731.55 Cr |
| P/E Ratio | 36.33 |
| 52-Week High | 201.00 INR |
| 52-Week Low | 117.69 INR |
| Dividend Yield | 2.44% |
| Quarterly Dividend Amount | 0.75 INR |
| Parameter | Value | Y/Y Change |
|---|---|---|
| Revenue | 187.55 Cr | +9.3% |
| Net Income | -1.98 Cr | +123.94% |
| Diluted EPS | -0.33 | +123.74% |
| Net Profit Margin | -1.06% | Improving |
| Target Level | Price (INR) | Upside from CMP |
|---|---|---|
| Target 1 | 135.50 | +10.0% |
| Target 2 | 142.90 | +16.0% |
| Target 3 | 151.25 | +22.8% |
| Target 4 | 162.60 | +32.0% |
| Target 5 | 175.40 | +42.4% |
| Target Level | Price (INR) | Downside from CMP |
|---|---|---|
| Target 1 | 118.25 | -4.0% |
| Target 2 | 113.35 | -8.0% |
| Target 3 | 108.40 | -12.0% |
| Target 4 | 102.25 | -17.0% |
| Target 5 | 96.10 | -22.0% |
| Support Level | Price (INR) | Strength |
|---|---|---|
| Support 1 | 120.50 | Strong |
| Support 2 | 117.70 | Very Strong (52-wk low) |
| Support 3 | 114.25 | Moderate |
| Support 4 | 110.00 | Strong |
| Support 5 | 105.80 | Moderate |
| Resistance Level | Price (INR) | Strength |
|---|---|---|
| Resistance 1 | 128.50 | Moderate |
| Resistance 2 | 135.00 | Strong |
| Resistance 3 | 145.25 | Moderate |
| Resistance 4 | 160.75 | Strong |
| Resistance 5 | 175.50 | Very Strong |
| Time Frame | Upside Target (INR) | Downside Target (INR) |
|---|---|---|
| 1-3 Months | 135.50 | 115.25 |
| 3-6 Months | 142.90 | 108.40 |
| 6-9 Months | 151.25 | 102.25 |
| Scenario | Target Price (INR) | Potential Return |
|---|---|---|
| Bull Case | 185.50 | +50.6% |
| Base Case | 162.60 | +32.0% |
| Bear Case | 96.10 | -22.0% |
Frequently Asked Questions (FAQ) - TV Today Network Limited
What is the investment outlook for TV Today Network Limited in 2026?
Based on current analysis, TV Today Network shows a mixed outlook for 2026. While the company faces challenges with recent quarterly losses, there is potential upside if operational improvements continue. The stock has strong support near current levels and several resistance points that need to be breached for sustained upward movement.
Why is TV Today Network trading at a high P/E ratio despite negative earnings?
The high P/E ratio of 36.33 reflects market expectations of future growth and recovery. Investors may be pricing in anticipated improvements in financial performance, the company's strong market position in media broadcasting, and potential recovery in advertising revenues.
What are the key risk factors for TV Today Network?
Key risks include continued pressure on profitability, intense competition in the media sector, volatility in advertising revenues, regulatory changes affecting broadcast media, and challenges in digital transition. The negative net income in recent quarters highlights fundamental challenges.
How significant is the dividend yield for this stock?
At 2.44%, the dividend yield is attractive compared to many growth stocks, providing some income cushion. However, investors should monitor whether the company can sustain dividend payments if profitability challenges persist.
What would trigger the stock to reach its highest upside target?
Achieving the highest upside target would require: 1) Return to consistent profitability, 2) Strong growth in digital revenues, 3) Market share gains in key segments, 4) Favorable regulatory environment, and 5) Overall bullish market sentiment toward media stocks.
Note: All price targets and calculations are based on technical and fundamental analysis of available data as of the current date. These are projections, not guarantees. The stock market involves risks, and past performance does not indicate future results. Investors should conduct their own research or consult with a financial advisor before making investment decisions.


Please do not enter any spam link in the comment box.