| Target # | Price (INR) | Implied Gain | Time Horizon |
|---|---|---|---|
| Target 1 | ₹915.50 | +2.98% | Short |
| Target 2 | ₹945.20 | +6.32% | Short/Mid |
| Target 3 | ₹988.75 | +11.22% | Mid |
| Target 4 | ₹1,048.60 | +17.95% | Mid/Long |
| Target 5 | ₹1,125.00 | +26.55% | Long |
| Target # | Price (INR) | Implied Loss | Support Zone |
|---|---|---|---|
| Target 1 | ₹860.00 | -3.26% | Minor |
| Target 2 | ₹825.50 | -7.14% | Moderate |
| Target 3 | ₹785.30 | -11.66% | Key |
| Target 4 | ₹730.80 | -17.79% | Strong |
| Target 5 | ₹668.50 | -24.80% | Very Strong |
| Support Level | Price (INR) | Type | Historical Relevance |
|---|---|---|---|
| Support S1 | ₹860.40 | Immediate | Recent Low (Dec) |
| Support S2 | ₹820.00 | Demand Zone | Oct-Nov Base |
| Support S3 | ₹770.50 | Confluence | 50DMA |
| Support S4 | ₹710.25 | Major | 200DMA |
| Support S5 | ₹648.00 | Critical | Pre-Breakout |
| Resistance Level | Price (INR) | Type | Historical Relevance |
|---|---|---|---|
| Resistance R1 | ₹895.00 | Immediate | Today's High |
| Resistance R2 | ₹909.90 | 52W High | Peak |
| Resistance R3 | ₹950.00 | Psychological | Round Figure |
| Resistance R4 | ₹1,010.50 | Extension | 1.272 Fib |
| Resistance R5 | ₹1,085.00 | Multi-year | Projected |
| Scenario | Target Price (INR) | Expected Timeline | Key Driver |
|---|---|---|---|
| 🚀 Upside (Bull Case) | ₹995 - ₹1,035 | Q1-Q2 2026 | Margin expansion, order wins |
| 📊 Upside (Base Case) | ₹940 - ₹970 | Q2-Q3 2026 | Revenue growth, stable ops |
| ⚠️ Downside (Bear Case) | ₹790 - ₹755 | Q1-Q2 2026 | Broader correction |
| 🛡️ Downside (Stress Case) | ₹710 - ₹680 | Q3-Q4 2026 | Macro / sector rotation |
| Scenario | Target Price (INR) | Upside / Downside | Assumptions |
|---|---|---|---|
| 🌟 Bull Case | ₹1,225 - ₹1,280 | +38% to +44% | Strong earnings, re-rating |
| 📈 Base Case | ₹1,075 - ₹1,120 | +21% to +26% | In-line growth, steady PE |
| ⚖️ Moderate | ₹955 - ₹985 | +7% to +11% | Consolidation phase |
| ⚠️ Downside | ₹790 - ₹745 | -11% to -16% | De-rating / slowdown |
As per consolidated data, the P/E ratio is 37.89 (TTM). The standalone P/E is 58.42 as per NSE.
52-week high is ₹909.90, 52-week low is ₹370.00.
Dividend yield is 0.17% with a quarterly dividend amount of ₹0.38 per share. Face value ₹10.
Key supports: ₹860, ₹820, ₹770, ₹710, and ₹648. See table above.
Key resistances: ₹895, ₹909.90, ₹950, ₹1010, and ₹1085.
Short-term upside (2026) ranges between ₹940 and ₹1035 depending on bull/base case.
Long-term bull case target is ₹1225-1280, base case ₹1075-1120 by Dec 2026.
Revenue grew from ₹2277.75 Cr (FY25) to ₹1151.39 Cr (Dec-25 quarter annualized). Net profit improved to 8.10% NPM. EPS (consol) at 23.50.


Please do not enter any spam link in the comment box.