MMTC Ltd Stock Analysis & Price Targets
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Current Market Price | ₹ 65.60 | Market Cap | ₹ 9,842 Cr |
| BSE Code | 513377 | NSE Code | MMTC |
| 52 Week High | ₹ 88.20 | 52 Week Low | ₹ 42.55 |
| Stock P/E (Consolidated) | 25.22 | Book Value | ₹ 12.8 |
| ROCE | 7.70% | Face Value | ₹ 1.00 |
| Target Level | Price (INR) | Potential Gain | Time Horizon |
|---|---|---|---|
| Target 1 (Conservative) | ₹ 72.80 | +11.0% | 3-6 months |
| Target 2 (Moderate) | ₹ 78.50 | +19.7% | 6-9 months |
| Target 3 (Aggressive) | ₹ 85.30 | +30.0% | 9-12 months |
| Target 4 (Optimistic) | ₹ 92.40 | +40.9% | 12-18 months |
| Target 5 (Very Optimistic) | ₹ 98.70 | +50.5% | 18-24 months |
| Target Level | Price (INR) | Potential Loss | Time Horizon |
|---|---|---|---|
| Target 1 (Mild Correction) | ₹ 59.40 | -9.5% | 3-6 months |
| Target 2 (Moderate) | ₹ 54.20 | -17.4% | 6-9 months |
| Target 3 (Significant) | ₹ 49.80 | -24.1% | 9-12 months |
| Target 4 (Severe) | ₹ 46.30 | -29.4% | 12-18 months |
| Target 5 (Very Severe) | ₹ 42.10 | -35.8% | 18-24 months |
| Support Level | Price (INR) | Strength | Key Zone |
|---|---|---|---|
| Support 1 (Immediate) | ₹ 62.40 | Strong | Recent Consolidation |
| Support 2 (Major) | ₹ 58.90 | Very Strong | Historical Base |
| Support 3 (Critical) | ₹ 55.20 | Critical | Previous Breakout |
| Support 4 (Long-term) | ₹ 51.80 | Strong | Yearly Average |
| Support 5 (Absolute) | ₹ 48.30 | Very Strong | Multi-year Base |
| Resistance Level | Price (INR) | Strength | Key Zone |
|---|---|---|---|
| Resistance 1 (Immediate) | ₹ 68.90 | Moderate | Recent High |
| Resistance 2 (Major) | ₹ 73.40 | Strong | Psychological Level |
| Resistance 3 (Critical) | ₹ 78.20 | Very Strong | Previous Peak |
| Resistance 4 (Long-term) | ₹ 83.70 | Strong | Yearly High Zone |
| Resistance 5 (Absolute) | ₹ 88.20 | Very Strong | 52-Week High |
| Timeframe | Upside Target (INR) | Downside Target (INR) | Probability |
|---|---|---|---|
| Short Term (Q1-Q2 2026) | ₹ 71.50 - 76.80 | ₹ 60.20 - 56.40 | Medium-High |
| Medium Term (Q3-Q4 2026) | ₹ 79.40 - 86.20 | ₹ 54.80 - 50.60 | Medium |
| Long Term (End of 2026) | ₹ 88.50 - 95.30 | ₹ 49.20 - 45.10 | Medium-Low |
Frequently Asked Questions (MMTC Ltd)
Q: What is the investment outlook for MMTC Ltd in 2026?
A: Based on current analysis, MMTC Ltd shows potential for moderate growth with upside targets reaching ₹95-98 levels by end of 2026, contingent on market conditions and company performance. However, investors should be aware of downside risks with potential support around ₹45-49 levels.
Q: How strong are the support levels for MMTC at current price?
A: MMTC has established strong support around ₹62.40 (immediate) and ₹58.90 (major) levels. These levels have historically acted as accumulation zones and provide technical support for the stock.
Q: What are the key resistance levels to watch?
A: Immediate resistance is at ₹68.90, followed by stronger resistance at ₹73.40 and ₹78.20. The 52-week high of ₹88.20 represents the absolute resistance level that would need significant bullish momentum to breach.
Q: Is MMTC trading at fair valuation currently?
A: With a consolidated P/E of 25.22 and current price of ₹65.60 against book value of ₹12.8, the stock appears to be trading at a premium. However, this must be evaluated against sector P/E and future growth prospects.
Q: What time horizon is recommended for investing in MMTC?
A: Given the volatility and targets outlined, a minimum investment horizon of 12-18 months is recommended to capture potential upside while managing downside risks through the identified support levels.
Disclaimer: The price targets, support and resistance levels provided are based on technical analysis, historical data, and calculated projections. They are for informational purposes only and should not be considered as investment advice. Past performance is not indicative of future results. Always conduct your own research and consult with a qualified financial advisor before making investment decisions. Stock market investments are subject to market risks.


Please do not enter any spam link in the comment box.