Lloyds Engineering Works Ltd (LLOYDSENGG)
Current Market Price: ₹51.89
52-Week Range: ₹36.37 - ₹74.52 | P/E Ratio: 49.80 | Market Cap: ₹6,780 Crores
Upside Price Targets (5)
| Target Level | Price (INR) | Potential Gain | Time Frame |
|---|---|---|---|
| Target 1 | ₹57.25 | 10.33% | Short-term |
| Target 2 | ₹62.95 | 21.31% | Medium-term |
| Target 3 | ₹68.50 | 32.01% | Medium-term |
| Target 4 | ₹74.85 | 44.25% | Long-term |
| Target 5 | ₹81.40 | 56.87% | Long-term |
Downside Price Targets (5)
| Target Level | Price (INR) | Potential Loss | Support Strength |
|---|---|---|---|
| Target 1 | ₹48.25 | -7.02% | Weak |
| Target 2 | ₹44.80 | -13.66% | Moderate |
| Target 3 | ₹41.20 | -20.60% | Strong |
| Target 4 | ₹38.75 | -25.32% | Very Strong |
| Target 5 | ₹35.90 | -30.82% | Critical |
Strong Support Levels (5)
| Support Level | Price (INR) | Strength | Historical Basis |
|---|---|---|---|
| Support 1 | ₹49.80 | Moderate | Recent consolidation |
| Support 2 | ₹46.10 | Strong | Recent low |
| Support 3 | ₹43.25 | Very Strong | Previous resistance turned support |
| Support 4 | ₹40.50 | Strong | Psychological level |
| Support 5 | ₹37.20 | Critical | 52-week low region |
Strong Resistance Levels (5)
| Resistance Level | Price (INR) | Strength | Historical Basis |
|---|---|---|---|
| Resistance 1 | ₹52.00 | Moderate | Recent high |
| Resistance 2 | ₹55.75 | Strong | Previous swing high |
| Resistance 3 | ₹59.40 | Very Strong | Technical confluence zone |
| Resistance 4 | ₹64.20 | Strong | Previous resistance level |
| Resistance 5 | ₹69.80 | Critical | Approaching 52-week high |
Short Term Targets for 2026
| Direction | Target Price (INR) | Potential Move | Time Frame | Probability |
|---|---|---|---|---|
| Upside | ₹58.40 | 12.55% | Q1 2026 | High |
| Upside | ₹63.20 | 21.80% | H1 2026 | Medium |
| Downside | ₹47.25 | -8.94% | Q1 2026 | Medium |
| Downside | ₹43.80 | -15.59% | H1 2026 | Low |
Long Term Targets for 2026
| Scenario | Target Price (INR) | Potential Move | Time Frame | Key Drivers |
|---|---|---|---|---|
| Bull Case | ₹82.50 | 59.00% | FY 2026 End | Revenue growth continuation |
| Base Case | ₹68.75 | 32.49% | FY 2026 End | Steady execution |
| Bear Case | ₹40.20 | -22.53% | FY 2026 End | Economic slowdown |
Frequently Asked Questions (FAQ)
What is the investment rationale for Lloyds Engineering Works Ltd?
The company has shown strong financial performance with 49.27% Y/Y revenue growth and 85.48% Y/Y net income growth in September 2025 quarter. With improving net profit margins (16.37%) and strong order book in the engineering sector, the company is positioned for continued growth.
What are the key risks for Lloyds Engineering Works Ltd?
Key risks include high P/E ratio of 49.80 suggesting premium valuation, sensitivity to economic cycles affecting engineering sector, commodity price fluctuations impacting margins, and execution risks in large projects.
How does the dividend yield of 0.48% compare to sector peers?
The dividend yield is lower than sector average, which is typical for growth-focused companies reinvesting profits into expansion. The quarterly dividend amount is ₹0.06 per share.
What timeframe should investors consider for these targets?
Short-term targets are for 3-6 months, medium-term for 6-12 months, and long-term targets for 12-24 months. Investors should align their horizon with personal financial goals and risk tolerance.
Disclaimer: The price targets, support and resistance levels provided here are based on technical analysis and calculations using the provided financial data. They are for informational purposes only and should not be considered as investment advice. The stock market is subject to risks, and past performance is not indicative of future results. Investors should conduct their own research or consult with a financial advisor before making investment decisions.


Please do not enter any spam link in the comment box.