Singapore Telecommunications Ltd (SGX: Z74) Stock Analysis & Price Forecast for 2026
Singapore Telecommunications Limited, better known as Singtel, is Singapore's leading telecommunications provider. With a current market price of SGD 4.83, the company has shown impressive financial performance with a remarkable 405% increase in net income for 2025. This analysis provides a comprehensive forecast for Singtel's stock performance in 2026, combining technical and fundamental analysis to help investors make informed decisions.
Quick Take: Singtel presents an interesting investment case with strong fundamentals, consistent dividends (3.52% yield), and potential for growth in 2026. However, investors should be mindful of valuation metrics and market conditions.
Stock Price Forecast for 2026
| Scenario | Price Target (SGD) | Potential Return | Remarks |
|---|---|---|---|
| Bull Case | 5.80 - 6.20 | +20% to +28% | Strong earnings growth and market expansion |
| Base Case | 5.20 - 5.50 | +8% to +14% | Steady performance with moderate growth |
| Bear Case | 4.20 - 4.50 | -7% to -13% | Market correction or industry headwinds |
Upside Price Targets
| Target Level | Price (SGD) | Remarks |
|---|---|---|
| Target 1 | 5.10 | Initial resistance from recent highs |
| Target 2 | 5.35 | Breakout level with moderate volume |
| Target 3 | 5.60 | Key psychological and technical resistance |
| Target 4 | 5.85 | Extended bullish momentum target |
| Target 5 | 6.20 | Optimistic projection based on growth catalysts |
Downside Price Targets
| Support Level | Price (SGD) | Remarks |
|---|---|---|
| Support 1 | 4.70 | Recent low and minor support |
| Support 2 | 4.55 | 50-day moving average area |
| Support 3 | 4.40 | Strong historical support level |
| Support 4 | 4.25 | 200-day moving average zone |
| Support 5 | 4.00 | Major psychological support |
Time-Based Price Targets
Short-Term Targets (1-3 Months)
| Target | Price (SGD) | Remarks |
|---|---|---|
| Target 1 | 4.95 | Immediate resistance test |
| Target 2 | 5.05 | Break above psychological level |
| Target 3 | 5.15 | Previous high retest |
| Target 4 | 5.25 | Momentum continuation |
Medium-Term Targets (3-9 Months)
| Target | Price (SGD) | Remarks |
|---|---|---|
| Target 1 | 5.30 | Initial medium-term objective |
| Target 2 | 5.45 | Technical breakout confirmation |
| Target 3 | 5.60 | Extended rally target |
| Target 4 | 5.75 | Strong earnings catalyst projection |
Long-Term Targets (9-12 Months)
| Target | Price (SGD) | Remarks |
|---|---|---|
| Target 1 | 5.80 | Conservative year-end target |
| Target 2 | 5.95 | Base case year-end projection |
| Target 3 | 6.10 | Optimistic growth scenario |
| Target 4 | 6.25 | Bull market extension target |
Resistance and Support Levels
| Level Type | Price (SGD) | Strength | Remarks |
|---|---|---|---|
| Resistance | 4.95 | Medium | Recent high and psychological level |
| Resistance | 5.15 | Strong | Previous year high |
| Resistance | 5.35 | Medium | Technical Fibonacci level |
| Resistance | 5.60 | Strong | Multi-year resistance zone |
| Resistance | 5.85 | Very Strong | All-time high projection |
| Support | 4.75 | Medium | Recent low and minor support |
| Support | 4.60 | Strong | 50-day moving average |
| Support | 4.45 | Very Strong | 200-day moving average |
| Support | 4.30 | Medium | Historical support zone |
| Support | 4.10 | Strong | Major psychological support |
Strong Buy Levels
| Buy Level | Price (SGD) | Remarks |
|---|---|---|
| Level 1 | 4.70 - 4.75 | Near current levels with tight stop loss |
| Level 2 | 4.55 - 4.60 | Pullback to 50-day moving average |
| Level 3 | 4.40 - 4.45 | Strong support with improved risk-reward |
| Level 4 | 4.25 - 4.30 | Major support zone for long-term investors |
| Level 5 | 4.10 - 4.15 | Extreme value area with high margin of safety |
Strong Sell Levels
| Sell Level | Price (SGD) | Remarks |
|---|---|---|
| Level 1 | 5.10 - 5.15 | Initial resistance, consider partial profit |
| Level 2 | 5.35 - 5.40 | Strong historical resistance zone |
| Level 3 | 5.60 - 5.65 | Overbought technical levels |
| Level 4 | 5.85 - 5.90 | Extended rally, consider full exit |
| Level 5 | 6.10 - 6.15 | Extreme overvaluation zone |
Profit Booking Levels
| Booking Level | Price (SGD) | Remarks |
|---|---|---|
| Level 1 | 5.05 - 5.10 | Consider booking 10-15% of position |
| Level 2 | 5.25 - 5.30 | Book another 15-20% of holdings |
| Level 3 | 5.45 - 5.50 | Additional profit booking (20-25%) |
| Level 4 | 5.65 - 5.70 | Consider 25-30% profit taking |
| Level 5 | 5.85 - 5.90 | Final profit booking for remaining position |
Breakout Price Levels
| Breakout Level | Price (SGD) | Remarks |
|---|---|---|
| Level 1 | 4.95 | Break above recent highs |
| Level 2 | 5.15 | Clearance of yearly resistance |
| Level 3 | 5.35 | Technical breakout confirmation |
| Level 4 | 5.55 | Momentum acceleration signal |
| Level 5 | 5.75 | Full bullish pattern completion |
Breakdown Price Levels
| Breakdown Level | Price (SGD) | Remarks |
|---|---|---|
| Level 1 | 4.70 | Break below recent support |
| Level 2 | 4.55 | Violation of 50-day moving average |
| Level 3 | 4.40 | Break of 200-day moving average |
| Level 4 | 4.25 | Major support breakdown |
| Level 5 | 4.10 | Critical psychological level breach |
Expected Financial Performance for 2026
| Metric | 2026 Forecast | Growth Estimate | Remarks |
|---|---|---|---|
| EPS (SGD) | 0.17 - 0.19 | +13% to +27% | Continued earnings growth |
| EBITDA (Billion SGD) | 3.55B - 3.75B | +5% to +11% | Steady operational improvement |
| Net Income (Billion SGD) | 4.25B - 4.50B | +6% to +12% | Moderate profit growth |
| Revenues (Billion SGD) | 14.30B - 14.60B | +1% to +3% | Stable revenue expansion |
| Net Profit Margin | 29.0% - 30.0% | +2% to +6% | Margin improvement expected |
| P/E Ratio | 18.0 - 20.0 | Stable to slight compression | Valuation normalization |
Analysis Summary
| Aspect | Technical Analysis | Fundamental Analysis |
|---|---|---|
| Overall Outlook | Neutral to Bullish | Bullish |
| Price Trend | Uptrend from 52-week low of 3.00 | Supported by strong financials |
| Key Levels | Resistance: 5.15, Support: 4.55 | Fair Value: 5.20 - 5.50 range |
| Strength | Breaking above recent highs | Exceptional net income growth (405%) |
| Weakness | Approaching resistance zones | Revenue growth relatively flat |
| Opportunity | Breakout above 5.15 could trigger rally | Margin expansion and dividend stability |
| Threat | Failure to hold 4.55 support | Industry competition and regulation |
| Recommendation | Accumulate on dips | Buy for long-term growth |
Pro Tips for Traders & Investors
For Short-Term Traders (1-3 Months)
Focus on the 4.70-5.15 range for swing trades. Consider buying near 4.75 support with a stop loss at 4.65, targeting 5.05-5.15 resistance. The stock shows good liquidity for short-term positions.
For Medium-Term Investors (3-9 Months)
Accumulate positions between 4.55-4.75 for a target of 5.35-5.60. The strong dividend yield (3.52%) provides downside protection while waiting for capital appreciation.
For Long-Term Investors (1+ Years)
Singtel represents a solid core holding for dividend and growth investors. Consider dollar-cost averaging below 4.80 with a long-term target of 6.00+ by end of 2026. The company's market position and financial stability support a buy-and-hold strategy.
Can This Stock Be a Multibagger in 2026?
While Singtel has strong fundamentals and growth potential, it's unlikely to be a traditional multibagger (returning 5-10x investment) in 2026 given its large market cap and mature industry. However, a 20-30% return is achievable, making it an attractive investment for conservative growth and income investors.
Frequently Asked Questions (FAQ)
For short-term traders (1-3 months), key targets are 4.95, 5.05, 5.15, and 5.25 SGD. These levels represent technical resistance points where the stock may face selling pressure.
Medium-term targets (3-9 months) range from 5.30 to 5.75 SGD. These projections are based on technical breakouts and fundamental improvements expected in 2026.
Long-term targets (9-12 months) are between 5.80 and 6.25 SGD. These levels assume continued execution of the company's growth strategy and favorable market conditions.
Strong buy levels are identified at 4.70-4.75 (current zone), 4.55-4.60 (pullback), 4.40-4.45 (strong support), 4.25-4.30 (major support), and 4.10-4.15 (extreme value). The optimal entry depends on your risk tolerance and investment horizon.
Based on current yield of 3.52% and the company's history of consistent dividends, investors can expect stable to slightly increasing dividend payments in 2026, supported by strong cash flows and profitability.
Key risks include increased competition in the telecommunications sector, regulatory changes, economic slowdown affecting consumer spending, and failure to execute growth initiatives in digital services.
Important Disclaimer
This stock analysis and forecast is for informational purposes only and should not be considered as financial advice, recommendation, or endorsement to buy or sell any securities. The information presented is based on technical and fundamental analysis using available data, but stock market investments carry inherent risks. Past performance is not indicative of future results. Always conduct your own research and consult with a qualified financial advisor before making investment decisions. The author and publisher are not responsible for any financial losses that may occur from actions taken based on this information.


Please do not enter any spam link in the comment box.