Vedanta Ltd (NSE: VEDL) Stock Analysis & Price Forecast for 2026
Current Market Price (CMP): ₹504.40 | Market Cap: ₹1.84 Lakh Crore | P/E Ratio: 16.54 | Dividend Yield: 10.21%
Company Overview & Business Outlook
Vedanta Limited is an Indian multinational mining giant headquartered in Mumbai, with its main operations spanning iron ore, gold, and aluminum mines across Goa, Karnataka, Rajasthan, and Odisha. Founded in 1965 by Dwarka Prasad Agarwal, the company has grown into one of India's largest natural resources corporations with over 17,000 employees and revenue of ₹1.46 lakh crores (US$18 billion).
The company operates in the metals and mining sector, with key subsidiaries including Hindustan Zinc and Talwandi Sabo Power Limited. As a diversified natural resources company, Vedanta's performance is closely tied to global commodity cycles, infrastructure development, and industrial demand.
Industry Outlook: Positive with Risks
The metals and mining industry outlook remains positive due to increasing global infrastructure spending, electric vehicle adoption (boosting copper and aluminum demand), and India's focus on domestic manufacturing. However, the sector faces risks from environmental regulations, commodity price volatility, and global economic slowdowns.
Key Risk Factors
Stock Price Forecast for 2026
| Price Level | Target Price (INR) | Upside/Downside | Remarks |
|---|---|---|---|
| Conservative Target | ₹580 | +15% | Based on current P/E expansion |
| Base Case Target | ₹650 | +29% | Moderate earnings growth scenario |
| Bull Case Target | ₹750 | +49% | Strong commodity cycle & execution |
| Bear Case Target | ₹420 | -17% | Commodity price downturn |
Upside Price Targets
| Target Level | Price (INR) | Upside from CMP | Rationale |
|---|---|---|---|
| Target 1 | ₹550 | +9% | Near-term resistance breakout |
| Target 2 | ₹600 | +19% | P/E expansion to 18x |
| Target 3 | ₹650 | +29% | Earnings growth + multiple expansion |
| Target 4 | ₹720 | +43% | Strong commodity cycle |
| Target 5 | ₹800 | +59% | Super-cycle & exceptional execution |
Downside Price Targets
| Support Level | Price (INR) | Downside from CMP | Rationale |
|---|---|---|---|
| Support 1 | ₹480 | -5% | Recent consolidation low |
| Support 2 | ₹450 | -11% | 200-day moving average |
| Support 3 | ₹420 | -17% | Strong historical support |
| Support 4 | ₹390 | -23% | 52-week low extension |
| Support 5 | ₹360 | -29% | Major market downturn scenario |
Time-Based Price Targets
Short-Term Targets (1-3 Months)
| Target | Price (INR) | Upside | Rationale |
|---|---|---|---|
| Target 1 | ₹530 | +5% | Immediate resistance |
| Target 2 | ₹550 | +9% | Breakout confirmation |
| Target 3 | ₹570 | +13% | Momentum continuation |
| Target 4 | ₹590 | +17% | Extended rally |
Medium-Term Targets (3-12 Months)
| Target | Price (INR) | Upside | Rationale |
|---|---|---|---|
| Target 1 | ₹620 | +23% | Earnings growth projection |
| Target 2 | ₹650 | +29% | P/E expansion to 17.5x |
| Target 3 | ₹680 | +35% | Commodity price strength |
| Target 4 | ₹720 | +43% | Strong execution & demand |
Long-Term Targets (1-2 Years)
| Target | Price (INR) | Upside | Rationale |
|---|---|---|---|
| Target 1 | ₹750 | +49% | Base case 2026 target |
| Target 2 | ₹820 | +63% | Strong commodity cycle |
| Target 3 | ₹900 | +78% | Exceptional execution & demand |
| Target 4 | ₹1,000 | +98% | Super-cycle & valuation re-rating |
Resistance and Support Levels
| Level Type | Price (INR) | Strength | Remarks |
|---|---|---|---|
| Resistance | ₹510 | Medium | Immediate resistance |
| Resistance | ₹535 | Strong | 52-week high level |
| Resistance | ₹560 | Medium | Psychological level |
| Resistance | ₹600 | Strong | Major resistance zone |
| Resistance | ₹650 | Very Strong | All-time high territory |
| Support | ₹495 | Medium | Recent low |
| Support | ₹480 | Strong | Consolidation base |
| Support | ₹450 | Very Strong | 200-day moving average |
| Support | ₹420 | Strong | Historical support |
| Support | ₹390 | Medium | Previous reaction low |
Strong Buy Levels
| Buy Level | Price (INR) | Risk Level | Remarks |
|---|---|---|---|
| Buy Level 1 | ₹480-490 | Low | Strong support with limited downside |
| Buy Level 2 | ₹460-470 | Low | Technical bounce level |
| Buy Level 3 | ₹440-450 | Medium | 200-day MA with good risk-reward |
| Buy Level 4 | ₹420-430 | Medium | Strong historical support |
| Buy Level 5 | ₹400-410 | High | Aggressive entry for long-term |
Strong Sell Levels
| Sell Level | Price (INR) | Risk Level | Remarks |
|---|---|---|---|
| Sell Level 1 | ₹530-540 | Medium | Resistance zone, consider partial profit |
| Sell Level 2 | ₹580-590 | Medium | Extended rally, overbought territory |
| Sell Level 3 | ₹620-630 | High | Strong resistance, valuation concerns |
| Sell Level 4 | ₹680-700 | High | Extreme overvaluation zone |
| Sell Level 5 | ₹750+ | Very High | Bubble territory, exit completely |
Profit Booking Levels
| Booking Level | Price (INR) | Booking % | Remarks |
|---|---|---|---|
| Level 1 | ₹550 | 10-20% | Initial profit booking |
| Level 2 | ₹600 | 20-30% | Partial profit on strength |
| Level 3 | ₹650 | 30-40% | Significant resistance zone |
| Level 4 | ₹720 | 40-50% | Strong overvaluation signal |
| Level 5 | ₹800+ | 50-70% | Exit majority position |
Breakout Price Levels
| Breakout Level | Price (INR) | Target | Remarks |
|---|---|---|---|
| Breakout 1 | ₹510 | ₹550 | Immediate resistance breakout |
| Breakout 2 | ₹535 | ₹600 | 52-week high breakout |
| Breakout 3 | ₹560 | ₹650 | Psychological level breakout |
| Breakout 4 | ₹600 | ₹720 | Major resistance breakout |
| Breakout 5 | ₹650 | ₹800+ | All-time high breakout |
Breakdown Price Levels
| Breakdown Level | Price (INR) | Target | Remarks |
|---|---|---|---|
| Breakdown 1 | ₹495 | ₹480 | Recent support breakdown |
| Breakdown 2 | ₹480 | ₹450 | Consolidation base breakdown |
| Breakdown 3 | ₹450 | ₹420 | 200-day MA breakdown |
| Breakdown 4 | ₹420 | ₹390 | Historical support breakdown |
| Breakdown 5 | ₹390 | ₹360 | Major support breakdown |
Expected Financial Performance for 2026
| Financial Metric | 2025 Actual | 2026 Estimate | Growth Estimate |
|---|---|---|---|
| EPS (INR) | 34.97 | 40-45 | 14-29% |
| EBITDA (INR) | 423.11B | 470-500B | 11-18% |
| Net Income (INR) | 149.88B | 165-180B | 10-20% |
| Revenues (INR) | 1.51T | 1.65-1.75T | 9-16% |
| Net Profit Margin | 9.90% | 10-10.5% | 1-6% |
| P/E Ratio | 16.54 | 15-18 | Stable to Expansion |
Analysis Summary
| Aspect | Technical Analysis | Fundamental Analysis |
|---|---|---|
| Outlook | Bullish | Cautiously Optimistic |
| Key Support | ₹480, ₹450, ₹420 | Strong cash flows, dividend yield |
| Key Resistance | ₹535, ₹600, ₹650 | Valuation ceilings, commodity cycles |
| Target 2026 | ₹650-750 | ₹600-700 (based on earnings) |
| Risk Factors | Break below ₹480 | Commodity prices, parent company debt |
| Strength | Uptrend intact, dividend support | Strong cash generation, sector tailwinds |
Pro Tips for Traders & Investors
Short-Term Traders
Medium-Term Investors
Long-Term Investors
Can Vedanta Be a Multibagger in 2026?
Based on our analysis, Vedanta has the potential to deliver strong returns in 2026, but becoming a true multibagger (3-5x returns) would require exceptional circumstances. Our base case target of ₹650 represents a 29% upside, while our bull case of ₹750 offers 49% returns. For 100%+ returns (multibagger status), the stock would need to reach ₹1,000+, which would require a perfect storm of:
While possible, investors should focus on the more probable 30-50% return scenario rather than banking on multibagger status.
Frequently Asked Questions (FAQ)
What are the short-term targets for Vedanta stock?
Short-term targets (1-3 months) are ₹530, ₹550, ₹570, and ₹590. These represent 5-17% upside from current levels and depend on breaking through immediate resistance at ₹510.
What are the medium-term targets for Vedanta stock?
Medium-term targets (3-12 months) are ₹620, ₹650, ₹680, and ₹720. These represent 23-43% upside and are based on earnings growth and moderate P/E expansion.
What are the long-term targets for Vedanta stock?
Long-term targets (1-2 years) are ₹750, ₹820, ₹900, and ₹1,000. These represent 49-98% upside and would require strong commodity cycles and excellent execution.
At what price should investors buy Vedanta stock?
Strong buy zones are ₹480-490 (low risk), ₹460-470 (low risk), ₹440-450 (medium risk), ₹420-430 (medium risk), and ₹400-410 (high risk). Dollar-cost averaging across these levels is recommended.
What is the dividend outlook for Vedanta?
Vedanta has a strong dividend history with current yield around 10%. While high yields can sometimes signal sustainability concerns, the company's strong cash flows suggest dividends may continue, though possibly at slightly reduced rates if commodity prices weaken.
What are the key risks for Vedanta investors?
Key risks include commodity price volatility, global economic slowdown, environmental regulations, high debt at parent company Vedanta Resources, and currency fluctuations affecting international operations.
Disclaimer
Important: This stock analysis and forecast is for informational and educational purposes only. It should not be considered as financial advice, investment recommendation, or an offer or solicitation to buy or sell any securities. The information provided is based on technical and fundamental analysis using available data, but stock markets are inherently unpredictable and subject to numerous factors beyond our analysis.
Always conduct your own research and consult with a qualified financial advisor before making any investment decisions. Past performance is not indicative of future results. Investing in stocks carries risks, including the potential loss of principal. The author and Multibagger Stock Ideas are not responsible for any investment decisions made based on this information.
Target prices and forecasts are estimates based on certain assumptions that may not materialize. Actual results may differ significantly from these projections. Investors should consider their own financial situation, risk tolerance, and investment objectives before trading or investing in any security.


Please do not enter any spam link in the comment box.