Mahindra Holidays & Resorts Stock Analysis & 2026 Price Forecast
Stock: Mahindra Holidays and Resorts India Ltd | Symbol: NSE: MHRIL | Current Price: ₹316.55
Author: Piyush Sharma | Analysis Period: 2025-2026
Company Overview & Business Outlook
Mahindra Holidays and Resorts India Ltd, popularly known for its Club Mahindra brand, is a leading player in the Indian hospitality sector. Established in 1996 as part of the prestigious Mahindra Group, the company operates a timeshare-based resort network across India and select international destinations.
The company's business model revolves around vacation ownership, where members pay for the right to use resort facilities for a specific period each year. With over 5,300 employees and revenue exceeding ₹2,600 crores (2023), Mahindra Holidays has established itself as a trusted name in leisure hospitality.
Industry Outlook: The Indian hospitality and tourism industry shows a positive outlook for the medium to long term, driven by rising disposable incomes, increased domestic travel, and government initiatives to promote tourism. However, the industry faces challenges including economic cyclicality, seasonality, and intense competition.
Risk Factors: The company's performance is sensitive to economic conditions, travel restrictions (as witnessed during COVID-19), rising operational costs, and changing consumer preferences. The capital-intensive nature of the business also presents financial challenges during expansion phases.
Stock Price Forecast for 2026
| Scenario | Target Price (₹) | Potential Return | Probability |
|---|---|---|---|
| Bull Case | 480 - 520 | +52% to +64% | 25% |
| Base Case | 420 - 460 | +33% to +45% | 50% |
| Bear Case | 280 - 320 | -12% to +1% | 25% |
Detailed Price Targets
Upside Price Targets
| Target Level | Price (₹) | Remarks |
|---|---|---|
| Target 1 | 360 | Initial resistance breakout |
| Target 2 | 390 | Previous high retest |
| Target 3 | 420 | Technical extension level |
| Target 4 | 450 | Fundamental valuation target |
| Target 5 | 480 | Optimistic growth scenario |
Downside Price Targets
| Support Level | Price (₹) | Remarks |
|---|---|---|
| Support 1 | 300 | Psychological support |
| Support 2 | 285 | 50-day moving average |
| Support 3 | 270 | Previous swing low |
| Support 4 | 260 | 52-week low area |
| Support 5 | 240 | Strong historical support |
Time-Based Price Targets
Short-Term Targets (1-3 Months)
| Target | Price (₹) | Time Frame |
|---|---|---|
| Conservative | 330 | 1 month |
| Moderate | 350 | 2 months |
| Aggressive | 370 | 3 months |
Medium-Term Targets (6-12 Months)
| Target | Price (₹) | Time Frame |
|---|---|---|
| Conservative | 380 | 6 months |
| Moderate | 410 | 9 months |
| Aggressive | 440 | 12 months |
Long-Term Targets (2026)
| Scenario | Price (₹) | Remarks |
|---|---|---|
| Base Case | 450 | Steady growth continuation |
| Bull Case | 520 | Industry tailwinds & expansion |
| Bear Case | 320 | Economic slowdown |
Technical Analysis Levels
Resistance and Support Levels
| Level Type | Price (₹) | Strength | Remarks |
|---|---|---|---|
| Resistance | 330 | Medium | Recent high, needs volume breakout |
| Resistance | 350 | Medium | Previous consolidation zone |
| Resistance | 375 | Strong | Major technical resistance |
| Resistance | 395 | Very Strong | 52-week high, psychological barrier |
| Resistance | 420 | Strong | All-time high territory |
| Support | 310 | Medium | Current trading range bottom |
| Support | 295 | Strong | 200-day moving average |
| Support | 280 | Very Strong | Multi-month support level |
| Support | 260 | Strong | 52-week low, value buying zone |
| Support | 240 | Medium | Historical support, pandemic lows |
Strong Buy Levels
| Buy Level | Price (₹) | Remarks |
|---|---|---|
| Aggressive Entry | 315-320 | Current levels with stop loss |
| Moderate Entry | 300-305 | On minor dip with volume |
| Conservative Entry | 285-290 | Strong support retest |
| Value Entry | 260-270 | Major support zone |
| Breakout Entry | 335+ | On high volume breakout |
Strong Sell Levels
| Sell Level | Price (₹) | Remarks |
|---|---|---|
| Partial Profit | 340-345 | First resistance zone |
| Trailing Stop | 360-365 | Previous high area |
| Major Resistance | 385-390 | 52-week high retest |
| Technical Extreme | 420+ | Overbought territory |
| Fundamental Overvalue | 450+ | Rich valuation zone |
Profit Booking Levels
| Booking Level | Price (₹) | Remarks |
|---|---|---|
| Partial Booking | 340 | 25% profits, technical resistance |
| Moderate Booking | 370 | 50% profits, extended move |
| Significant Booking | 400 | 75% profits, rich valuation |
| Full Booking | 430+ | 100% profits, overbought extreme |
| Trailing Stop | Below 300 | Protect capital, trend change |
Breakout Price Levels
| Breakout Level | Price (₹) | Remarks |
|---|---|---|
| Immediate | 330 | Recent high breakout |
| Short-term | 350 | Consolidation breakout |
| Medium-term | 375 | Major resistance breakout |
| Long-term | 395 | 52-week high breakout |
| Momentum | 420 | All-time high breakout |
Breakdown Price Levels
| Breakdown Level | Price (₹) | Remarks |
|---|---|---|
| Initial | 310 | Support breakdown |
| Short-term | 295 | Moving average breakdown |
| Medium-term | 280 | Key support breakdown |
| Long-term | 260 | 52-week low breakdown |
| Critical | 240 | Major support breakdown |
Expected Financial Performance for 2026
| Financial Metric | 2025 Actual | 2026 Estimate | Growth % |
|---|---|---|---|
| Revenue (INR) | 27.81B | 31.50B | +13.3% |
| Net Income (INR) | 1.28B | 1.60B | +25.0% |
| EBITDA (INR) | 3.39B | 4.15B | +22.4% |
| EPS (INR) | 9.94 | 12.50 | +25.8% |
| Net Profit Margin | 4.59% | 5.08% | +10.7% |
| P/E Ratio | 47.62 | 38.40 | -19.4% |
Analysis Summary
| Aspect | Technical Analysis | Fundamental Analysis |
|---|---|---|
| Outlook | Bullish | Moderately Bullish |
| Strength | Consolidation near support | Revenue growth, margin expansion |
| Weakness | Resistance at 330-350 levels | High P/E ratio, cyclical business |
| Opportunity | Breakout above 330 with volume | Tourism recovery, premiumization |
| Threat | Breakdown below 300 support | Economic slowdown, competition |
| Verdict | Buy on dips | Accumulate for long-term |
Pro Tips for Traders & Investors
For Short-Term Traders (1-3 Months)
Focus on the 300-340 range with tight stop losses. Buy near 305-310 support with stop loss at 295. Target 330-335 resistance for partial profits. Watch for volume breakouts above 330 for extension to 350.
For Medium-Term Investors (6-12 Months)
Accumulate on dips to 290-300 zone. Core holding with 380-420 targets. Use 270 as critical stop loss. Partial profit booking recommended at 370+ levels.
For Long-Term Investors (2026 Horizon)
Current levels offer reasonable entry for long-term portfolio. Systematic accumulation recommended. Target 450+ by 2026 based on earnings growth and industry recovery. Hold with stop at 250.
Can This Stock Be a Multibagger in 2026?
Based on our analysis, Mahindra Holidays has the potential for significant returns but likely won't be a traditional multibagger (10x returns) by 2026. Our base case projects 45-65% upside to ₹450-520 levels, which represents strong returns but falls short of multibagger status. However, in an extremely bullish scenario with industry tailwinds and successful expansion, the stock could approach 2x returns if it exceeds ₹600, which would require substantial earnings multiple expansion beyond current projections.
Frequently Asked Questions (FAQ)
What are the short-term targets for Mahindra Holidays stock?
Short-term targets are 330 (1 month), 350 (2 months), and 370 (3 months). These assume normal market conditions and technical breakout above current resistance.
What are the medium-term targets for MHRIL?
Medium-term targets are 380 (6 months), 410 (9 months), and 440 (12 months). These are based on earnings growth and sector recovery expectations.
What are the long-term targets for Mahindra Holidays by 2026?
Our 2026 price forecast ranges from 320 (bear case) to 520 (bull case), with a base case target of 450. This represents potential upside of 33-64% from current levels.
At what price should investors buy MHRIL stock?
Aggressive investors can buy at current levels (315-320) with stop loss at 295. Conservative investors should wait for dips to 300-305 or 285-290 for better risk-reward. Breakout above 335 with volume also offers buying opportunity.
What is the outlook for the hospitality industry?
The Indian hospitality industry has a positive medium to long-term outlook driven by rising domestic travel, increasing disposable incomes, and government tourism initiatives. However, the sector remains cyclical and sensitive to economic conditions.
What are the key risks for Mahindra Holidays?
Key risks include economic slowdown impacting discretionary spending, rising operational costs, intense competition, and the capital-intensive nature of the business which can pressure finances during expansion.
Important Disclaimer
This stock analysis and forecast is for educational and informational purposes only. It does not constitute financial advice, investment recommendation, or solicitation to buy or sell any securities. The projections are based on historical data and analysis methodologies that may not account for all market variables. Past performance is not indicative of future results. Investing in stocks carries risks including potential loss of principal. Always conduct your own research and consult with a qualified financial advisor before making investment decisions. The author and Multibagger Stock Ideas are not responsible for any investment decisions made based on this information.


Please do not enter any spam link in the comment box.