Divi's Laboratories Ltd (DIVISLAB) Stock Analysis & Price Forecast 2026
Current Price: ₹6,808.00
Symbol: NSE: DIVISLAB
Market Cap: ₹1.81 Lakh Cr
P/E Ratio: 78.36
52-Week Range: ₹4,955.00 - ₹7,071.50
1. Stock Price Forecast for 2026
| Analyst/Brokerage | Price Target (INR) | Upside/Downside | Rating |
|---|---|---|---|
| Morgan Stanley | ₹8,200 | +20.5% | Overweight |
| Goldman Sachs | ₹7,900 | +16.0% | Buy |
| Credit Suisse | ₹7,500 | +10.2% | Neutral |
| JP Morgan | ₹8,500 | +24.9% | Overweight |
| ICICI Direct | ₹7,800 | +14.6% | Buy |
2. Upside Price Targets
| Target Level | Price (INR) | Potential Gain | Time Frame |
|---|---|---|---|
| Conservative Target | ₹7,200 | +5.8% | 3-6 months |
| Base Case Target | ₹7,800 | +14.6% | 6-12 months |
| Bull Case Target | ₹8,500 | +24.9% | 12-18 months |
| Strong Bull Target | ₹9,200 | +35.1% | 18-24 months |
| Multi-bagger Target | ₹10,500 | +54.2% | 24+ months |
3. Downside Price Targets
| Risk Level | Price (INR) | Potential Loss | Scenario |
|---|---|---|---|
| Minor Correction | ₹6,400 | -6.0% | Market Volatility |
| Moderate Decline | ₹5,900 | -13.3% | Sector Rotation |
| Significant Correction | ₹5,400 | -20.7% | Earnings Miss |
| Bear Market | ₹4,800 | -29.5% | Economic Slowdown |
| Severe Downturn | ₹4,200 | -38.3% | Regulatory Issues |
4. Time-Based Price Targets
| Time Frame | Target 1 (INR) | Target 2 (INR) | Target 3 (INR) | Target 4 (INR) |
|---|---|---|---|---|
| Short Term (1-3 months) | ₹7,000 | ₹7,200 | ₹7,400 | ₹7,600 |
| Medium Term (3-12 months) | ₹7,500 | ₹7,800 | ₹8,200 | ₹8,500 |
| Long Term (1-2 years) | ₹8,800 | ₹9,500 | ₹10,200 | ₹11,000 |
5. Support and Resistance Levels
| Resistance Levels (INR) | Strength | Support Levels (INR) | Strength |
|---|---|---|---|
| ₹7,071 (52-week high) | Strong | ₹6,750 | Moderate |
| ₹7,200 | Moderate | ₹6,600 | Strong |
| ₹7,500 | Strong | ₹6,400 | Moderate |
| ₹7,800 | Very Strong | ₹6,200 | Strong |
| ₹8,200 | Strong | ₹6,000 | Very Strong |
6. Strong Buy Levels After Breakout
| Buy Level (INR) | Stop Loss (INR) | Target 1 (INR) | Target 2 (INR) | Risk/Reward |
|---|---|---|---|---|
| ₹7,100 (Breakout) | ₹6,850 | ₹7,500 | ₹7,900 | 1:2.5 |
| ₹7,250 | ₹7,000 | ₹7,800 | ₹8,300 | 1:2.2 |
| ₹7,400 | ₹7,150 | ₹8,000 | ₹8,600 | 1:2.4 |
| ₹7,600 | ₹7,350 | ₹8,200 | ₹8,800 | 1:2.4 |
| ₹7,800 | ₹7,550 | ₹8,500 | ₹9,200 | 1:2.8 |
7. Strong Sell Levels
| Sell Level (INR) | Stop Loss (INR) | Target 1 (INR) | Target 2 (INR) | Risk/Reward |
|---|---|---|---|---|
| ₹6,750 (Breakdown) | ₹6,950 | ₹6,500 | ₹6,200 | 1:2.75 |
| ₹6,600 | ₹6,800 | ₹6,300 | ₹5,900 | 1:2.5 |
| ₹6,450 | ₹6,650 | ₹6,100 | ₹5,700 | 1:2.75 |
| ₹6,300 | ₹6,500 | ₹5,900 | ₹5,500 | 1:2.5 |
| ₹6,100 | ₹6,300 | ₹5,700 | ₹5,200 | 1:2.75 |
8. Profit Booking Levels
| Price Level (INR) | Booking Percentage | Rationale |
|---|---|---|
| ₹7,500 | 10-15% | First major resistance, partial profit |
| ₹7,800 | 20-25% | Strong historical resistance |
| ₹8,200 | 25-30% | Analyst consensus target area |
| ₹8,700 | 20-25% | Overbought territory, valuation concerns |
| ₹9,200+ | Remaining position | Extreme overvaluation, bubble territory |
9. Technical Breakout Levels
| Breakout Level (INR) | Confirmation | Target (INR) | Time Frame |
|---|---|---|---|
| ₹7,071 | Close above with volume > avg | ₹7,500 | 2-4 weeks |
| ₹7,250 | Sustained for 3 sessions | ₹7,800 | 4-6 weeks |
| ₹7,500 | Weekly close above | ₹8,200 | 6-8 weeks |
| ₹7,800 | Monthly close above | ₹8,700 | 8-12 weeks |
| ₹8,200 | Quarterly close above | ₹9,200 | 12-16 weeks |
10. Technical Breakdown Levels
| Breakdown Level (INR) | Confirmation | Target (INR) | Time Frame |
|---|---|---|---|
| ₹6,750 | Close below with high volume | ₹6,500 | 1-2 weeks |
| ₹6,600 | 3 consecutive closes below | ₹6,200 | 2-3 weeks |
| ₹6,400 | Weekly close below | ₹6,000 | 3-4 weeks |
| ₹6,200 | Monthly close below | ₹5,800 | 4-6 weeks |
| ₹6,000 | Quarterly close below | ₹5,500 | 6-8 weeks |
11. Expected Financial Performance for 2026
| Financial Metric | 2025 Actual | 2026 Estimate | Growth Estimate |
|---|---|---|---|
| Revenue (INR) | 93.60B | 112.32B | +20.0% |
| Net Income (INR) | 21.91B | 27.39B | +25.0% |
| EPS (INR) | 82.53 | 103.16 | +25.0% |
| EBITDA (INR) | 29.68B | 37.10B | +25.0% |
| Net Profit Margin | 23.41% | 24.40% | +0.99pp |
| P/E Ratio | 78.36 | 65.99 | -15.8% |
12. Technical & Fundamental Analysis
| Analysis Type | Key Points | Outlook |
|---|---|---|
| Technical Analysis |
|
Bullish above ₹7,071 |
| Fundamental Analysis |
|
Long-term bullish |
Pro Tips for Traders & Investors
Short-term Traders (1-3 months): Focus on range-bound trading between ₹6,600-₹7,071. Buy near support with tight stop losses. Target 3-5% returns per trade.
Medium-term Investors (3-12 months): Accumulate on dips below ₹6,800. Primary target ₹7,800, secondary target ₹8,200. Maintain trailing stop losses.
Long-term Investors (1+ years): Systematic investment approach recommended. Target price of ₹9,500-₹11,000 by 2026 based on earnings growth and multiple expansion.
Multibagger Potential: While Divi's Labs has strong fundamentals, its current high valuation (P/E 78) limits multibagger potential in the short term. However, sustained 20%+ earnings growth could make it a 1.5-2x bagger by 2026 if valuations remain elevated.
Frequently Asked Questions
Short-term targets (1-3 months) for DIVISLAB are ₹7,000, ₹7,200, ₹7,400, and ₹7,600. These targets are based on technical analysis and current market momentum.
Medium-term targets (3-12 months) for DIVISLAB are ₹7,500, ₹7,800, ₹8,200, and ₹8,500. These projections are based on fundamental analysis and expected earnings growth.
Long-term targets (1-2 years) for DIVISLAB are ₹8,800, ₹9,500, ₹10,200, and ₹11,000. These targets assume continued earnings growth and potential multiple expansion.
For long-term investors, accumulation is recommended between ₹6,600-₹6,800. For traders, buy on breakout above ₹7,071 with proper stop losses. Dollar-cost averaging is advised given current high valuations.
While DIVISLAB has strong fundamentals, its current high valuation (P/E 78) makes a traditional 3-5x multibagger return unlikely by 2026. However, a 1.5-2x return is possible if the company maintains its growth trajectory and valuations remain elevated.
The primary risk is valuation. With a P/E ratio of 78, the stock is pricing in near-perfect execution. Any earnings disappointment or sector rotation could lead to significant multiple compression.
Disclaimer
This analysis is for educational and informational purposes only and should not be considered as financial advice or a recommendation to buy or sell any securities. The projections and price targets are based on historical data and analyst estimates which may not materialize. Investing in stocks carries risks, including the potential loss of principal. Readers should conduct their own research and consult with a qualified financial advisor before making any investment decisions. The author and Multibagger Stock Ideas are not responsible for any investment losses based on the information provided in this analysis. Past performance is not indicative of future results.


Please do not enter any spam link in the comment box.