Tata Capital Quarterly Price Projections (OCT 2025 - DEC 2026)
| Quarter | Strong Buy Zone | Strong Sell Zone | Support Levels | Resistance Levels | Profit Booking | Exit Level | Remarks |
|---|---|---|---|---|---|---|---|
| Q4 2025 | ₹305 - ₹315 | ₹380 - ₹390 | ₹300, ₹290 | ₹375, ₹385 | ₹370 - ₹380 | Below ₹285 | Strong fundamentals support accumulation |
| Q1 2026 | ₹320 - ₹335 | ₹410 - ₹425 | ₹315, ₹305 | ₹405, ₹420 | ₹400 - ₹415 | Below ₹300 | Partial profit booking recommended |
| Q2 2026 | ₹340 - ₹355 | ₹440 - ₹460 | ₹335, ₹325 | ₹435, ₹455 | ₹430 - ₹450 | Below ₹320 | Growth momentum continues |
| Q3 2026 | ₹360 - ₹375 | ₹480 - ₹500 | ₹350, ₹340 | ₹475, ₹495 | ₹470 - ₹490 | Below ₹335 | Consider profit booking at higher levels |
| Q4 2026 | ₹380 - ₹395 | ₹520 - ₹540 | ₹370, ₹360 | ₹515, ₹535 | ₹510 - ₹530 | Below ₹355 | Valuations stretched, avoid fresh buys |
Upside & Downside Price Targets
| Scenario | Breakout Level | Target 1 | Target 2 | Target 3 | Time Frame |
|---|---|---|---|---|---|
| Bullish Case | Above ₹350 | ₹385 | ₹425 | ₹480 | 6-9 months |
| Base Case | Above ₹330 | ₹360 | ₹395 | ₹430 | 9-12 months |
| Bearish Case | Below ₹300 | ₹280 | ₹260 | ₹240 | 3-6 months |
Key Technical Levels
| Level Type | Price 1 | Price 2 | Price 3 | Significance |
|---|---|---|---|---|
| Major Resistance | ₹385 | ₹425 | ₹480 | Previous highs & technical barriers |
| Major Support | ₹300 | ₹280 | ₹250 | Historical support & value buying zones |
| Breakout Level | ₹350 | ₹380 | ₹420 | Sustained above these indicates bullish trend |
| Breakdown Level | ₹300 | ₹280 | ₹260 | Sustained below these indicates bearish trend |
Expected Financial Performance FY 2026
| Parameter | Projected FY 2026 | Expected Growth | Remarks |
|---|---|---|---|
| Total Income | ₹34,000 - ₹36,500 crore | 20-25% | Continued business expansion |
| Profit After Tax | ₹4,100 - ₹4,400 crore | 12-20% | Improved operational efficiency |
| EPS | ₹11.20 - ₹11.80 | 14-20% | Earnings growth trajectory intact |
| ROE | 13.2% - 14.0% | 50-100 bps improvement | Better capital allocation |
| P/B Ratio | 3.8 - 4.3 | Stable to slight compression | Valuation normalization expected |
Pro Trading & Investment Tips for Tata Capital
For Traders:
- Use ₹300-315 as accumulation zone with stop loss at ₹285
- Book partial profits at resistance levels (₹380, ₹425, ₹480)
- Watch for breakout above ₹350 with high volume for fresh longs
- Avoid aggressive positions if stock breaks below ₹300 with volume
For Investors:
- Accumulate in phases between ₹305-335 for long-term portfolio
- Hold with minimum 2-3 year perspective for compounding benefits
- Review position if P/B ratio crosses 4.5 (overvalued territory)
- Monitor quarterly results for asset quality and NPA trends


Please do not enter any spam link in the comment box.