Suzlon Energy Ltd Stock Forecast & Technical Analysis
Price Targets, Support/Resistance Levels & Financial Projections (Oct 2025 - 2026)
Upside Price Targets
| Time Frame | Target Price (₹) | Potential Gain (%) | Basis |
|---|---|---|---|
| Short Term (Oct-Dec 2025) | 58.50 - 62.00 | 10.2% - 16.8% | Technical breakout above 55 with increased volumes |
| Medium Term (Q1 2026) | 65.00 - 68.50 | 22.5% - 29.1% | PE expansion to 38-40x with earnings growth |
| Long Term (End of 2026) | 72.00 - 78.00 | 35.7% - 47.0% | Revenue growth continuation & margin expansion |
Downside Price Targets
| Time Frame | Target Price (₹) | Potential Loss (%) | Basis |
|---|---|---|---|
| Short Term (Oct-Dec 2025) | 48.50 - 46.00 | 8.6% - 13.3% | Failure to hold 50 support level |
| Medium Term (Q1 2026) | 44.00 - 41.50 | 17.1% - 21.8% | Broader market correction & profit booking |
| Long Term (End of 2026) | 40.00 - 37.50 | 24.6% - 29.3% | Execution challenges & policy headwinds |
Technical Levels
Resistance Levels
| Level | Price (₹) | Strength |
|---|---|---|
| R1 | 55.00 | Immediate resistance from recent highs |
| R2 | 58.50 | Previous swing high & psychological level |
| R3 | 62.00 | Fibonacci extension level |
| R4 | 65.50 | Channel resistance & volume profile |
| R5 | 70.00 | Major historical resistance |
Support Levels
| Level | Price (₹) | Strength |
|---|---|---|
| S1 | 50.00 | Psychological support & recent low |
| S2 | 48.00 | 50-day moving average confluence |
| S3 | 45.50 | Previous resistance turned support |
| S4 | 43.00 | 200-day moving average |
| S5 | 40.00 | Major historical support |
Key Technical Price Levels
| Level Type | Price (₹) | Significance |
|---|---|---|
| Breakout Level | 55.00 | Sustained move above with volume confirms bullish trend |
| Breakdown Level | 48.00 | Break below with volume indicates bearish momentum |
| Strong Buy Zone | 48.00 - 50.00 | Accumulation zone with favorable risk-reward |
| Strong Sell Zone | 68.00 - 70.00 | Overbought territory with high valuation concerns |
| Profit Booking Zone | 65.00 - 68.00 | Partial profit taking recommended in this range |
Expected Financial Performance for 2026
| Financial Indicator | Projected 2026 | Growth vs 2025 | Calculation Basis |
|---|---|---|---|
| Revenue | ₹135.64B | 25.0% | Based on order book & industry growth |
| Net Income | ₹26.52B | 28.0% | Operating leverage & margin improvement |
| EPS | ₹1.94 | 28.5% | Net Income / Shares Outstanding |
| P/E Ratio | 27.35 - 40.20 | Varies | Based on price range of ₹53-78 |
| Net Profit Margin | 19.55% | 0.46% | Operating efficiency improvements |
| Return on Equity | 21.5% | 2.76% | Net Income / Total Equity |
Frequently Asked Questions
While Suzlon has shown strong performance, becoming a multibagger (10x returns) in 2026 appears challenging from current levels. However, with strong execution and favorable industry trends, it could deliver substantial returns of 35-50% based on our projections.
Our short term targets (Oct-Dec 2025) are ₹58.50-62.00 on the upside and ₹48.50-46.00 on the downside, representing potential gains of 10-17% or losses of 9-13% from current levels.
Medium term targets (Q1 2026) project ₹65.00-68.50 on the upside (23-29% gains) and ₹44.00-41.50 on the downside (17-22% losses).
Our long term targets (End of 2026) are ₹72.00-78.00 on the upside (36-47% gains) and ₹40.00-37.50 on the downside (25-29% losses).
The strong buy zone is between ₹48-50, which offers favorable risk-reward. For existing holders, adding on dips toward ₹50 with strict stop loss at ₹48 is recommended.
Trading & Investment Strategy
Short Term Trading (1-3 Months)
Price Targets: ₹58.50 - ₹62.00
Strategy: Buy near support at ₹50 with stop loss at ₹48. Look for break above ₹55 with high volume for additional positions. Book partial profits at ₹60.
Medium Term Investment (3-9 Months)
Price Targets: ₹65.00 - ₹68.50
Strategy: Accumulate on dips toward ₹50-52 zone. Hold with trailing stop loss. Monitor quarterly results for execution consistency. Consider partial profit booking above ₹65.
Long Term Investment (9+ Months)
Price Targets: ₹72.00 - ₹78.00
Strategy: Systematic investment approach with focus on business fundamentals. Hold core position but trim if valuation exceeds 40x P/E. Monitor industry policies and company's order book.
Important Disclaimer
This analysis is for educational and informational purposes only and should not be considered as financial advice or recommendation. The price targets and projections are based on current financial data and market conditions, which can change anytime. The company's financial position may also change, so regularly monitor your investments and stay updated with company news and performance. Past performance is not indicative of future results. Always consult with a qualified financial advisor before making investment decisions.


Please do not enter any spam link in the comment box.