RRP Semiconductor Ltd Stock Forecast & Analysis
Price Targets Projection from October 2025 to Full Year 2026
Stock Price Forecast
Based on comprehensive technical and fundamental analysis, here are the projected price targets for RRP Semiconductor Ltd from October 2025 through the full year 2026.
| Time Period | Conservative Target | Moderate Target | Aggressive Target |
|---|---|---|---|
| Oct-Dec 2025 | ₹9,200 - ₹9,800 | ₹10,200 - ₹11,000 | ₹11,500 - ₹12,500 |
| Jan-Mar 2026 | ₹10,500 - ₹11,200 | ₹12,000 - ₹13,000 | ₹13,800 - ₹15,000 |
| Apr-Jun 2026 | ₹11,800 - ₹12,500 | ₹13,500 - ₹14,500 | ₹15,500 - ₹17,000 |
| Jul-Sep 2026 | ₹12,500 - ₹13,200 | ₹14,800 - ₹16,000 | ₹17,500 - ₹19,000 |
| Oct-Dec 2026 | ₹13,500 - ₹14,200 | ₹16,200 - ₹17,500 | ₹19,500 - ₹21,500 |
Upside & Downside Price Targets
Upside Price Targets
| Target Level | Price Range (INR) | Potential Gain | Time Frame |
|---|---|---|---|
| Initial Target | ₹9,200 - ₹9,800 | 9% - 16% | Q4 2025 |
| Medium Target | ₹12,000 - ₹13,000 | 43% - 54% | Q1 2026 |
| Extended Target | ₹16,000 - ₹17,500 | 90% - 108% | Q3 2026 |
| Optimistic Target | ₹19,500 - ₹21,500 | 132% - 155% | Q4 2026 |
Downside Price Targets
| Risk Level | Price Range (INR) | Potential Loss | Scenario |
|---|---|---|---|
| Minor Correction | ₹7,800 - ₹8,200 | 3% - 7% | Market volatility |
| Moderate Correction | ₹6,500 - ₹7,200 | 14% - 23% | Sector rotation |
| Significant Correction | ₹5,200 - ₹6,000 | 29% - 38% | Broader market downturn |
Technical Analysis Levels
Resistance Levels
| Level | Price (INR) | Strength |
|---|---|---|
| Resistance 1 | ₹8,800 | Weak |
| Resistance 2 | ₹9,450 | Moderate |
| Resistance 3 | ₹10,200 | Strong |
| Resistance 4 | ₹11,500 | Very Strong |
| Resistance 5 | ₹12,800 | Major |
Support Levels
| Level | Price (INR) | Strength |
|---|---|---|
| Support 1 | ₹8,200 | Weak |
| Support 2 | ₹7,800 | Moderate |
| Support 3 | ₹7,200 | Strong |
| Support 4 | ₹6,500 | Very Strong |
| Support 5 | ₹5,800 | Major |
Trading Strategy Levels
Strong Buy Levels
| Buy Zone | Price Range (INR) | Rationale |
|---|---|---|
| Aggressive Buying | ₹7,800 - ₹8,200 | Near strong support with limited downside |
| Moderate Buying | ₹7,200 - ₹7,600 | Strong technical support zone |
| Conservative Buying | ₹6,500 - ₹7,000 | Major support level with high reward/risk ratio |
Strong Sell & Profit Booking Levels
| Strategy | Price Range (INR) | Action |
|---|---|---|
| Initial Selling | ₹10,800 - ₹11,500 | First major resistance with profit-taking pressure |
| Partial Profit Booking | ₹10,200 - ₹11,000 | Book 25-30% of position |
| Moderate Profit Booking | ₹12,800 - ₹13,800 | Book additional 30-40% of position |
| Significant Profit Booking | ₹16,000 - ₹17,500 | Book 60-70% of remaining position |
Critical Technical Levels
Breakout Levels
| Breakout Level | Price (INR) | Potential After Breakout |
|---|---|---|
| Immediate Breakout | ₹8,800 | Target ₹9,800 - ₹10,200 |
| Intermediate Breakout | ₹10,200 | Target ₹11,500 - ₹12,500 |
| Major Breakout | ₹12,800 | Target ₹14,500 - ₹16,000 |
Breakdown Levels
| Breakdown Level | Price (INR) | Potential After Breakdown |
|---|---|---|
| Initial Breakdown | ₹8,000 | Target ₹7,400 - ₹7,600 |
| Intermediate Breakdown | ₹7,200 | Target ₹6,500 - ₹6,800 |
| Major Breakdown | ₹6,500 | Target ₹5,800 - ₹6,000 |
Expected Financial Performance for 2026
Projected key financial indicators based on current growth trajectory and market conditions.
| Financial Indicator | Projected 2026 | Expected Growth |
|---|---|---|
| Revenue | ₹650M - ₹750M | 105% - 137% |
| Net Income | ₹180M - ₹220M | 113% - 160% |
| Net Profit Margin | 28% - 30% | 4.5% - 12% |
| Total Assets | ₹850M - ₹950M | 111% - 136% |
| Return on Assets (ROA) | 22% - 25% | (-28%) - (-37%) |
Investment Strategies & Pro Tips
Short-Term Trading (1-3 Months)
Price Targets: ₹9,200 - ₹10,200
Strategy: Focus on technical breakouts above ₹8,800 with stop loss at ₹8,200. Trade the range between ₹8,200 - ₹9,450 with tight risk management.
Tips: Monitor semiconductor sector news, company announcements, and overall market sentiment.
Medium-Term Investment (3-12 Months)
Price Targets: ₹12,000 - ₹16,000
Strategy: Accumulate on dips towards ₹7,800 - ₹8,200 support zone. Consider partial profit booking at ₹11,500 and ₹13,800 resistance levels.
Tips: Track quarterly results, order book growth, and management guidance.
Long-Term Investment (1-2 Years)
Price Targets: ₹18,000 - ₹24,000
Strategy: Systematic investment approach with focus on company's execution capability, market share gains, and industry growth trajectory.
Tips: Monitor the company's expansion plans, client additions, and technological advancements.
Multibagger Stock Analysis: Can RRP Semiconductor Deliver 5x Returns?
RRP Semiconductor Ltd exhibits several characteristics of a potential multibagger stock:
- Exceptional Growth: Revenue grew 8,213% in FY2025, Net Income up 49,886%
- Industry Tailwinds: Semiconductor sector has strong long-term growth prospects
- Market Leadership: Potential to capture significant market share in specialized segments
- Financial Strength: Strong return metrics (ROA: 34.77%, ROC: 48.57%)
While past performance doesn't guarantee future results, the company's trajectory suggests it could deliver multibagger returns over 2-3 years if execution remains strong.
Risk Factors to Consider: High valuation (P/B of 685.33), negative free cash flow, dependence on semiconductor cycle, competitive pressures, and potential dilution from future fundraising. The stock is highly volatile and may not be suitable for all investors.
Important Disclaimer
This analysis and forecast are based on current financial data, technical analysis, and market conditions which can change anytime. The company's financial position and performance may also change. These projections should not be considered as investment advice. Investors should conduct their own research, consult with financial advisors, and regularly monitor their investments, company performance, and relevant news. Past performance is not indicative of future results. The stock market involves risk, and investors may experience losses.

Please do not enter any spam link in the comment box.