NVIDIA Stock Analysis: Should You Buy, Sell or Hold Now
Comprehensive Technical & Fundamental Analysis for Traders and Investors
$187.62
Near 52-week High: $191.05
OVERALL RECOMMENDATION
HOLD
Strong fundamentals but trading near all-time highs. Wait for better entry points.
Price Targets & Investment Horizon
| Target Type | Price (USD) | Horizon |
|---|---|---|
| Upside Target 1 | $210.00 | Short-term (1-3 months) |
| Upside Target 2 | $235.00 | Medium-term (3-6 months) |
| Upside Target 3 | $265.00 | Long-term (6-12 months) |
| Downside Target 1 | $175.00 | Short-term Support |
| Downside Target 2 | $160.00 | Medium-term Support |
| Downside Target 3 | $140.00 | Strong Support Zone |
Support & Resistance Levels
| Level Type | Price (USD) | Strength |
|---|---|---|
| Immediate Resistance | $191.05 | Very Strong |
| Secondary Resistance | $195.00 | Strong |
| Tertiary Resistance | $200.00 | Moderate |
| Immediate Support | $180.00 | Moderate |
| Secondary Support | $170.00 | Strong |
| Major Support | $155.00 | Very Strong |
Trading Strategy Levels
| Strategy Level | Price (USD) | Action |
|---|---|---|
| Breakout Level | $192.00 | Buy on Breakout |
| Breakdown Level | $178.00 | Sell on Breakdown |
| Strong Buying Zone | $160 - $170 | Accumulate |
| Strong Selling Zone | $210 - $220 | Partial Profit Booking |
| Profit Booking Level 1 | $205.00 | Book 25% Profits |
| Profit Booking Level 2 | $230.00 | Book 50% Profits |
Key Financial Metrics
| Metric | Value | Assessment |
|---|---|---|
| P/E Ratio | 53.40 | Fairly Valued |
| Market Cap | 4.56T Cr | Mega Cap |
| Revenue Growth | 114.20% | Exceptional |
| Net Profit Margin | 55.85% | Outstanding |
| ROE | 70.89% | Excellent |
| Dividend Yield | 0.021% | Negligible |
Risk Assessment
| Risk Factor | Level | Impact |
|---|---|---|
| Valuation Risk | Medium | High P/E multiples |
| Market Position | Low | Dominant AI market leader |
| Growth Sustainability | Medium | Exceptional but cyclical |
| Technical Position | High | Near all-time highs |
| Competitive Pressure | Medium | Increasing competition in AI |
| Regulatory Risk | Medium | Global tech regulations |
Investment Strategy
| Investor Type | Strategy | Allocation |
|---|---|---|
| Short-term Trader | Wait for pullback to $170-175 range | 5-10% of portfolio |
| Swing Trader | Buy partial positions, add on dips | 8-12% of portfolio |
| Long-term Investor | Accumulate in $155-170 range | 10-15% of portfolio |
| Aggressive Investor | Buy breakout above $192 with stop loss | 7-10% of portfolio |
| Conservative Investor | Avoid at current levels, wait for correction | 0-3% of portfolio |
Disclaimer: This analysis is for informational purposes only and does not constitute financial advice. The price targets and recommendations are based on proprietary calculations and current market conditions. Investors should conduct their own research and consult with a financial advisor before making investment decisions. Past performance is not indicative of future results.


Please do not enter any spam link in the comment box.