Larsen & Toubro (LT) Stock Analysis & Price Targets (2025-2026)
Price Target Forecast (Oct 2025 - Dec 2026)
Upside Price Targets
| Time Frame | Target Price (₹) | Upside (%) | Potential |
|---|---|---|---|
| Short Term (Oct-Dec 2025) | 4,150 - 4,300 | 8.5% - 12.5% | Moderate |
| Medium Term (Jan-Mar 2026) | 4,500 - 4,750 | 17.7% - 24.2% | High |
| Long Term (Apr-Dec 2026) | 5,000 - 5,500 | 30.8% - 43.9% | Very High |
Downside Price Targets
| Time Frame | Target Price (₹) | Downside (%) | Risk Level |
|---|---|---|---|
| Short Term (Oct-Dec 2025) | 3,550 - 3,650 | -7.2% - -4.5% | Low |
| Medium Term (Jan-Mar 2026) | 3,350 - 3,500 | -12.4% - -8.5% | Moderate |
| Long Term (Apr-Dec 2026) | 3,100 - 3,300 | -18.9% - -13.7% | High |
Technical Analysis Levels
Resistance Levels
| Level | Price (₹) | Strength |
|---|---|---|
| Resistance 1 | 3,960 | Strong |
| Resistance 2 | 4,150 | Moderate |
| Resistance 3 | 4,350 | Strong |
| Resistance 4 | 4,600 | Very Strong |
| Resistance 5 | 4,850 | Moderate |
Support Levels
| Level | Price (₹) | Strength |
|---|---|---|
| Support 1 | 3,750 | Moderate |
| Support 2 | 3,600 | Strong |
| Support 3 | 3,450 | Very Strong |
| Support 4 | 3,300 | Moderate |
| Support 5 | 3,150 | Strong |
Breakout & Breakdown Levels
| Type | Price Level (₹) | Significance |
|---|---|---|
| Breakout Level | 3,960 | Confirmation of uptrend, target ₹4,200-4,500 |
| Strong Breakout | 4,200 | Acceleration zone, target ₹4,800-5,200 |
| Breakdown Level | 3,650 | Initial bearish signal, target ₹3,450-3,300 |
| Strong Breakdown | 3,450 | Bearish confirmation, target ₹3,150-2,950 |
Strong Buy & Strong Sell Levels
| Action | Price Level (₹) | Rationale |
|---|---|---|
| Strong Buy (After Breakout) | 3,960 - 4,050 | Confirmation of bullish trend with volume |
| Strong Buy (Dips) | 3,600 - 3,700 | Key support zone with limited downside |
| Strong Sell | 4,800 - 5,000 | Overvaluation zone, profit booking recommended |
| Strong Sell (Breakdown) | 3,450 - 3,500 | Break of key support, further downside expected |
Profit Booking Levels
| Investor Type | Price Range (₹) | Action |
|---|---|---|
| Short-term Traders | 4,200 - 4,400 | Partial profit booking (25-50%) |
| Medium-term Investors | 4,600 - 4,800 | Partial profit booking (20-30%) |
| Long-term Investors | 5,000 - 5,500 | Re-evaluate holding, consider partial exit |
Expected Financial Performance 2026
Based on current growth trajectory and market conditions
Investment Strategy & Tips
Targets: ₹4,150 - ₹4,300 (Oct-Dec 2025)
Entry: ₹3,750 - ₹3,850 on dips with stop loss at ₹3,650
Strategy: Trade range bound between ₹3,750-₹3,960. Breakout above ₹3,960 can target ₹4,200.
Risk Management: Use strict stop losses, book profits at resistance levels.
Targets: ₹4,500 - ₹4,750 (Jan-Mar 2026)
Entry: Accumulate in ₹3,700 - ₹3,900 range
Strategy: Buy on corrections to support levels. Hold with trailing stop loss.
Catalysts: Quarterly results, order book announcements, government infrastructure spending.
Targets: ₹5,000 - ₹5,500 (Apr-Dec 2026)
Entry: Systematic investment at current levels and dips
Strategy: Hold core position with partial profit booking at ₹4,800-₹5,200 levels.
Fundamentals: Strong order book, diversified business, government infrastructure focus.
Disclaimer
This analysis is for educational and informational purposes only and should not be considered as financial advice. The price targets and projections are based on current financial data, technical analysis, and market conditions which can change anytime. The company's financial position and performance may also change. Investors and traders should conduct their own research, consult with financial advisors, and regularly monitor their investments and company-related news. Past performance is not indicative of future results.


Please do not enter any spam link in the comment box.