Gulf Oil Lubricants India Ltd (GULFOILLUB) Stock Analysis 2026
Comprehensive Price Forecast & Technical Analysis for 2025-2026
Current Price
₹1,217.00
Market Cap
₹6,000 Cr
P/E Ratio
16.36
52-Wk High/Low
₹1,354.80 / ₹911.00
Dividend Yield
3.94%
Price Target Forecast 2025-2026
Upside Price Targets
| Time Frame | Target Price (₹) | Upside % |
|---|---|---|
| Short Term (Oct-Dec 2025) | 1,350 - 1,420 | 10.9% - 16.7% |
| Medium Term (Q1-Q2 2026) | 1,480 - 1,580 | 21.6% - 29.8% |
| Long Term (H2 2026) | 1,650 - 1,780 | 35.6% - 46.3% |
Downside Price Targets
| Time Frame | Target Price (₹) | Downside % |
|---|---|---|
| Short Term (Oct-Dec 2025) | 1,120 - 1,080 | -8.0% - -11.3% |
| Medium Term (Q1-Q2 2026) | 1,050 - 980 | -13.7% - -19.5% |
| Long Term (H2 2026) | 950 - 880 | -21.9% - -27.7% |
Technical Levels
Resistance Levels
| Level | Price (₹) | Strength |
|---|---|---|
| R1 | 1,280 | Medium |
| R2 | 1,355 | Strong (52-wk High) |
| R3 | 1,420 | Strong |
| R4 | 1,500 | Very Strong |
| R5 | 1,580 | Very Strong |
Support Levels
| Level | Price (₹) | Strength |
|---|---|---|
| S1 | 1,180 | Medium |
| S2 | 1,120 | Strong |
| S3 | 1,050 | Very Strong |
| S4 | 980 | Strong |
| S5 | 911 | Very Strong (52-wk Low) |
Key Trading Levels
Breakout & Breakdown Levels
| Level Type | Price (₹) | Significance |
|---|---|---|
| Breakout Level | 1,355 | Sustained move above 52-wk high indicates strong bullish momentum |
| Strong Buy Zone | 1,120 - 1,180 | Accumulation zone with strong support |
| Breakdown Level | 1,050 | Break below indicates trend reversal to bearish |
| Strong Sell Zone | 1,500 - 1,580 | Profit booking zone with historical resistance |
| Profit Booking Level | 1,420 - 1,500 | Partial profit booking recommended in this range |
Expected Financial Performance 2026
| Financial Indicator | Projected 2026 | Growth % (vs 2025) |
|---|---|---|
| Revenue | ₹40.50B - ₹42.00B | 11.5% - 15.7% |
| Net Income | ₹4.10B - ₹4.35B | 13.9% - 20.8% |
| EPS | ₹83.15 - ₹88.25 | 14.1% - 21.1% |
| EBITDA | ₹5.10B - ₹5.35B | 12.6% - 18.1% |
| Net Profit Margin | 10.12% - 10.36% | 2.1% - 4.5% |
Trading & Investment Tips
Short Term Trading (1-3 Months)
Targets: ₹1,350 - ₹1,420
Entry Zone: ₹1,180 - ₹1,220
Stop Loss: ₹1,120
Strategy: Buy on dips near support levels. Use momentum indicators for entry timing. Book partial profits at resistance levels.
Medium Term Investment (6-12 Months)
Targets: ₹1,480 - ₹1,580
Entry Zone: ₹1,150 - ₹1,250
Stop Loss: ₹1,050
Strategy: Accumulate in phases. Focus on company fundamentals and quarterly results. Hold through minor corrections.
Long Term Investment (1-2 Years)
Targets: ₹1,650 - ₹1,780
Entry Zone: Below ₹1,300
Stop Loss: Not applicable (fundamental investing)
Strategy: SIP approach for accumulation. Monitor industry trends and company's market share. Review position annually.
Frequently Asked Questions
Important Disclaimer
This analysis is for educational and informational purposes only and should not be considered as financial advice or recommendation to buy/sell any securities. The price targets and forecasts are based on current financial data, technical analysis, and market conditions, which can change anytime. The company's financial position and performance may also change. Investors should conduct their own research, consult with financial advisors, and regularly monitor their investments and company news. Past performance is not indicative of future results.


Please do not enter any spam link in the comment box.