Britannia Industries Ltd Stock Forecast
Price Target Projections from October 2025 to December 2026
Stock Price Forecast 2025-2026
| Time Period | Expected Price Range | Target Price | Potential Return |
|---|---|---|---|
| Oct-Dec 2025 | ₹5,800 - ₹6,200 | ₹6,050 | +3.1% |
| Jan-Mar 2026 | ₹6,000 - ₹6,500 | ₹6,250 | +6.5% |
| Apr-Jun 2026 | ₹6,200 - ₹6,800 | ₹6,500 | +10.7% |
| Jul-Sep 2026 | ₹6,400 - ₹7,100 | ₹6,750 | +15.0% |
| Oct-Dec 2026 | ₹6,600 - ₹7,400 | ₹7,000 | +19.3% |
Technical Analysis Levels
Support Levels
| Level | Price |
|---|---|
| Strong Support 1 | ₹5,650 |
| Strong Support 2 | ₹5,450 |
| Major Support 3 | ₹5,250 |
| Critical Support 4 | ₹5,000 |
| Long-term Support 5 | ₹4,750 |
Resistance Levels
| Level | Price |
|---|---|
| Immediate Resistance 1 | ₹6,050 |
| Strong Resistance 2 | ₹6,300 |
| Major Resistance 3 | ₹6,600 |
| Critical Resistance 4 | ₹6,900 |
| All-time High Resistance 5 | ₹7,200 |
Trading Strategy Levels
Strong Buy Zones
| Buy Level | Price | Stop Loss |
|---|---|---|
| Aggressive Buy | ₹5,700 - ₹5,800 | ₹5,550 |
| Moderate Buy | ₹5,500 - ₹5,650 | ₹5,350 |
| Conservative Buy | ₹5,300 - ₹5,450 | ₹5,150 |
Strong Sell Zones
| Sell Level | Price | Stop Loss |
|---|---|---|
| Initial Sell | ₹6,400 - ₹6,500 | ₹6,650 |
| Strong Sell | ₹6,700 - ₹6,800 | ₹6,950 |
| Aggressive Sell | ₹7,000 - ₹7,100 | ₹7,250 |
Profit Booking & Breakout Levels
Profit Booking Levels
| Level | Price | Booking % |
|---|---|---|
| Partial Profit 1 | ₹6,200 - ₹6,300 | 20-30% |
| Partial Profit 2 | ₹6,500 - ₹6,600 | 30-40% |
| Major Profit Booking | ₹6,800 - ₹7,000 | 50-70% |
Breakout/Breakdown Levels
| Type | Price | Implication |
|---|---|---|
| Breakout Level | Above ₹6,350 | Bullish momentum |
| Strong Breakout | Above ₹6,600 | Accelerated uptrend |
| Breakdown Level | Below ₹5,650 | Bearish momentum |
| Strong Breakdown | Below ₹5,400 | Accelerated downtrend |
Expected Financial Performance 2026
| Financial Indicator | Projected 2026 | Expected Growth |
|---|---|---|
| Revenue | ₹192-198 Billion | 7-10% |
| Net Income | ₹23-24 Billion | 5-8% |
| EPS | ₹96-100 | 5-9% |
| Net Profit Margin | 12.0-12.5% | Stable to slight improvement |
| P/E Ratio | 60-65 | Similar to current levels |
| Return on Equity | 28-32% | Maintaining high levels |
Trading & Investment Strategies
Short Term (1-3 Months)
₹6,000 - ₹6,200 (Upside: 2-6%)
Buy on dips near ₹5,700-₹5,800 with stop loss at ₹5,550. Partial profit booking at ₹6,100-₹6,200.
Resistance: ₹6,050, ₹6,200 | Support: ₹5,800, ₹5,650
Medium Term (6-12 Months)
₹6,500 - ₹7,000 (Upside: 11-19%)
Accumulate in phases between ₹5,700-₹6,000. Hold with trailing stop loss. Book profits at ₹6,500 and ₹7,000.
Quarterly results, market sentiment, sector performance, and economic conditions.
Long Term (1-2 Years)
₹7,500 - ₹8,200 (Upside: 28-40%)
Systematic investment during market corrections. Focus on company fundamentals and long-term growth story.
Market share gains, product innovation, rural penetration, and margin expansion.
Pro Tips for Trading Britannia
Watch the ₹6,050 resistance and ₹5,650 support levels closely as they will determine short-term direction.
FMCG stocks often perform differently than the broader market. Watch for sector rotation trends.
Be cautious around quarterly earnings announcements as they can cause significant price movements.
Always use stop losses and position sizing appropriate to your risk tolerance.
Important Disclaimer
This analysis and forecast are based on current financial data, technical analysis, and market conditions which are subject to change at any time. The company's financial position, market sentiment, and economic factors may change, affecting these projections. Investors should regularly monitor their investments, stay updated with company news and financial performance, and consult with financial advisors before making investment decisions. Past performance is not indicative of future results.


Please do not enter any spam link in the comment box.