Bajaj Housing Finance Ltd (BAJAJHFL) Stock Analysis
Comprehensive Technical & Fundamental Analysis with 2026 Price Targets
1. Stock Price Forecast for 2026
| Scenario | Price Target (INR) |
|---|---|
| Base Case | ₹185 - ₹210 |
| Bull Case | ₹225 - ₹260 |
| Bear Case | ₹95 - ₹120 |
2. Upside Price Targets
| Target Level | Price (INR) |
|---|---|
| Target 1 | ₹135 |
| Target 2 | ₹155 |
| Target 3 | ₹180 |
| Target 4 | ₹210 |
| Target 5 | ₹240 |
3. Downside Price Targets
| Target Level | Price (INR) |
|---|---|
| Target 1 | ₹105 |
| Target 2 | ₹95 |
| Target 3 | ₹85 |
| Target 4 | ₹75 |
| Target 5 | ₹65 |
4. Time-based Price Targets
| Timeframe | Targets (INR) |
|---|---|
| Short Term (1-3 months) | ₹125 - ₹140 |
| Medium Term (6-12 months) | ₹150 - ₹180 |
| Long Term (1-2 years) | ₹200 - ₹260 |
5. Support & Resistance Levels
| Resistance Levels (INR) | Support Levels (INR) |
|---|---|
| ₹147.70 | ₹108.90 |
| ₹135.50 | ₹105.00 |
| ₹128.00 | ₹100.00 |
| ₹120.00 | ₹95.00 |
| ₹115.00 | ₹90.00 |
6. Strong Buy Levels (After Breakout)
| Breakout Level | Buy Zone (INR) |
|---|---|
| Above ₹115 | ₹115 - ₹118 |
| Above ₹125 | ₹125 - ₹128 |
| Above ₹135 | ₹135 - ₹138 |
| Above ₹145 | ₹145 - ₹148 |
7. Strong Sell Levels
| Resistance Level | Sell Zone (INR) |
|---|---|
| Below ₹110 | ₹108 - ₹110 |
| Below ₹105 | ₹103 - ₹105 |
| Below ₹100 | ₹98 - ₹100 |
| Below ₹95 | ₹93 - ₹95 |
8. Profit Booking Levels
| Target Level | Booking Zone (INR) |
|---|---|
| Partial Profit | ₹135 - ₹140 |
| Moderate Profit | ₹155 - ₹160 |
| Substantial Profit | ₹180 - ₹185 |
| Full Profit | ₹210 - ₹220 |
9. Breakout Price Levels
| Resistance | Breakout Level (INR) |
|---|---|
| Immediate | ₹115.00 |
| Minor | ₹125.00 |
| Intermediate | ₹135.00 |
| Major | ₹147.70 |
| All-time High | ₹150.00+ |
10. Breakdown Price Levels
| Support | Breakdown Level (INR) |
|---|---|
| Immediate | ₹108.00 |
| Minor | ₹105.00 |
| Intermediate | ₹100.00 |
| Major | ₹95.00 |
| Critical | ₹90.00 |
11. Expected Financial Performance 2026
| Financial Indicator | Projected 2026 |
|---|---|
| Revenue | ₹40.2B - ₹42.5B |
| Net Income | ₹26.8B - ₹28.5B |
| EPS | ₹3.22 - ₹3.42 |
| P/E Ratio | 32 - 36 |
| Net Profit Margin | 66.2% - 67.5% |
| Return on Assets | 2.65% - 2.85% |
Pro Tips for Traders & Investors
Short Term Trading (1-3 months)
Buy in the range of ₹108-₹112 with stop loss at ₹104. Target ₹125-₹140. Monitor RBI policy changes and quarterly results closely.
Medium Term Investment (6-12 months)
Accumulate on dips below ₹110. Target ₹150-₹180. Watch for housing sector growth and interest rate trends.
Long Term Investment (1-2 years)
Buy systematically with target of ₹200-₹260. Focus on company's AUM growth, NPA levels, and market share expansion in housing finance sector.
Final Review: Can This Stock Be a Multibagger in 2026?
Based on our comprehensive analysis of Bajaj Housing Finance Ltd, the stock shows strong fundamental strength with consistent revenue growth and healthy profit margins. The housing finance sector in India has significant growth potential, and Bajaj Housing is well-positioned to capitalize on this opportunity.
While the stock may not become a traditional multibagger (returning 3-5x investment) by 2026, our projections indicate a potential upside of 80-135% over the next 1-2 years, which would represent strong outperformance. Key factors that could drive higher returns include faster-than-expected AUM growth, expansion into new markets, and favorable regulatory changes in the housing sector.
Investors should monitor quarterly results, RBI policy changes, and the overall health of the real estate sector. The current valuation appears reasonable given the growth prospects, making BAJAJHFL an attractive investment for medium to long-term portfolios.
Frequently Asked Questions
Based on our analysis, Bajaj Housing Finance has the potential to deliver strong returns, but becoming a multibagger (3-5x returns) in 2026 would require exceptional performance beyond current projections. Our base case suggests 60-90% upside potential by 2026.
Short term targets (1-3 months) are in the range of ₹125-₹140, representing 13-26% upside from current levels.
Medium term targets (6-12 months) are projected at ₹150-₹180, representing 35-63% upside potential.
Long term targets (1-2 years) are projected at ₹200-₹260, representing 80-135% upside from current price levels.
Current levels around ₹110 provide a good entry point for long-term investors. For traders, accumulation in the ₹108-₹112 range with strict stop loss is recommended.


Please do not enter any spam link in the comment box.