AVP Infracon Limited Stock Analysis & Price Forecast
Technical Analysis & Price Targets for October 2025 to December 2026
Stock Overview
| Current Price | ₹177 |
| Market Cap | ₹442 Cr. |
| 52-Week High/Low | ₹264 / ₹113 |
| Stock P/E | 13.3 |
| Book Value | ₹50.5 |
| ROCE | 26.2% |
| ROE | 30.2% |
Upside Price Targets
| Time Frame | Target Price | Potential Gain |
|---|---|---|
| Short Term (Oct-Dec 2025) | ₹210 - ₹230 | 18.6% - 29.9% |
| Medium Term (Jan-Mar 2026) | ₹245 - ₹270 | 38.4% - 52.5% |
| Long Term (Apr-Dec 2026) | ₹290 - ₹330 | 63.8% - 86.4% |
Downside Price Targets
| Time Frame | Target Price | Potential Loss |
|---|---|---|
| Short Term (Oct-Dec 2025) | ₹160 - ₹145 | 9.6% - 18.1% |
| Medium Term (Jan-Mar 2026) | ₹135 - ₹120 | 23.7% - 32.2% |
| Long Term (Apr-Dec 2026) | ₹110 - ₹95 | 37.9% - 46.3% |
Resistance & Support Levels
| Resistance Levels | Price | Support Levels | Price |
|---|---|---|---|
| Resistance 5 (Strong) | ₹330 | Support 1 | ₹165 |
| Resistance 4 | ₹295 | Support 2 | ₹155 |
| Resistance 3 | ₹270 | Support 3 | ₹145 |
| Resistance 2 | ₹240 | Support 4 | ₹130 |
| Resistance 1 | ₹215 | Support 5 (Strong) | ₹115 |
Key Technical Levels
| Level Type | Price | Significance |
|---|---|---|
| Breakout Level | ₹215 | Sustaining above this level could trigger strong bullish momentum |
| Breakdown Level | ₹145 | Breaking below this support could lead to significant selling pressure |
| Strong Buy Zone | ₹150 - ₹165 | Accumulation zone with favorable risk-reward ratio |
| Strong Sell Zone | ₹290 - ₹310 | Overbought territory, ideal for profit booking |
| Profit Booking Level | ₹270 - ₹300 | Consider partial profit booking in this range |
Expected Financial Performance for 2026
| Financial Indicator | Projected 2026 | Growth Estimate |
|---|---|---|
| Sales (₹ Cr.) | ₹380 - ₹420 | 29.7% - 43.3% |
| Operating Profit (₹ Cr.) | ₹78 - ₹88 | 27.9% - 44.3% |
| Net Profit (₹ Cr.) | ₹42 - ₹48 | 27.3% - 45.5% |
| EPS (₹) | ₹16.8 - ₹19.2 | 26.8% - 44.9% |
| P/E Ratio | 10.5 - 12.0 | Attractive Valuation |
| ROCE | 28% - 32% | Improving Efficiency |
Frequently Asked Questions
Trading & Investment Strategy
Short Term Trading (1-3 Months)
Price Targets: ₹210-230
Strategy: Buy near support levels (₹160-165) with strict stop loss at ₹145. Look for breakout above ₹215 for momentum trading. Partial profit booking recommended at ₹210-220.
Medium Term Investment (3-9 Months)
Price Targets: ₹245-270
Strategy: Accumulate on dips to ₹155-165 zone. Hold with stop loss at ₹140. Consider partial profit booking at ₹250-270 levels. Monitor quarterly results for growth sustainability.
Long Term Investment (9+ Months)
Price Targets: ₹290-330
Strategy: Systematic accumulation in ₹150-170 range. Hold with trailing stop loss. Focus on company's order book, execution capability, and sector tailwinds. Consider partial profit booking above ₹300 if valuations become rich.


Please do not enter any spam link in the comment box.